EN
ET
LV
LT
FI
SV
PL
IT
RU
Sign Up
Login
Toggle Navigation
Menu
×
Home
Info
Rules
Teams
All Teams
B. U10 (2010) 09.11
B. U8 A-level (2012) 17.11
B. U8 B-level (2012) 17.11
B. U9 A-level (2011) 23.11
B. U9 B-level (2011) 23.11
B. U7 A-level (2013) 24.11
B. U7 B-level (2013) 24.11
B. U12 (2008) 30.11
B. U11 (2009) 07.12
B. U13 (2007) 08.12
B. U15 (2005) 14.12
B. U15 (2006) 12.01
Naised/Women 18.01
G. U16 (2005G) 19.01
Mehed/Men 26.01
G. U14 (2007G) 01.02
Fixtures/Results
All Matches/Results
B. U10 (2010) 09.11
B. U8 A-level (2012) 17.11
B. U8 B-level (2012) 17.11
B. U9 A-level (2011) 23.11
B. U9 B-level (2011) 23.11
B. U7 A-level (2013) 24.11
B. U7 B-level (2013) 24.11
B. U12 (2008) 30.11
B. U11 (2009) 07.12
B. U13 (2007) 08.12
B. U15 (2005) 14.12
B. U15 (2006) 12.01
Naised/Women 18.01
G. U16 (2005G) 19.01
Mehed/Men 26.01
G. U14 (2007G) 01.02
Registration
EN
ET
LV
LT
FI
SV
PL
IT
RU
Sign Up
Login
Select Player from Kiviõli FC Irbis:
-- Select Player --
Artjom Volegzmanin (4)
Cdrdei Lestsenko (8)
Konstatin Vorobiov (9)
Ilar Gadilia (11)
Levani Kivtatiani (12)
Caspar Pleskovski (15)
Daniil Litvinenko (17)
Demin Zindvjev (18)
Rodion Perevoztikov (20)
Nikita Mhrshalk (22)
Konstatin Vorobiov
Number:
9
Team:
Kiviõli FC Irbis
Statistics
1
Goals
0
Assists
0
Yellows
0
Reds