Statistics
Totals
| Games Played | 6 |
|---|---|
| Points | 21 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 3.5 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 8/13 (61.5%) |
|---|---|
| 2-Point FG | 5/28 (17.9%) |
| 3-Point FG | 1/5 (20%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 6 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred Kraukla VEF - Reinar Halliku KK 22.08.2019 10:00 | 2 | 2/4 | 0/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alfred Kraukla VEF - SK Nord 22.08.2019 15:00 | 3 | 1/2 | 1/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfred Kraukla VEF - KK HITO/BC Karjamaa 22.08.2019 19:00 | 2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tartu Ülikooli KK - Alfred Kraukla VEF 23.08.2019 09:00 | 4 | 2/2 | 1/3 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reinar Halliku KK - Alfred Kraukla VEF 23.08.2019 13:00 | 8 | 1/3 | 2/7 | 1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| KK HITO/BC Karjamaa - Alfred Kraukla VEF 24.08.2019 09:30 | 2 | 2/2 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
