9.-14.koht
 
TTÜ/Rae SK II
Reinar Halliku KK
1
6
4
2
6
4
3
7
6
4
11
3
T
30
17
info Match information
location_on Venue:
emoji_events Tournament:
TTÜ/Rae SK II
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Andreas Põld | 1/1 | 0/0 | 0/0 | 0 | 2 | |
| 16 | Rannar Tornius | 0/0 | 0/0 | 0/0 | 4 | 0 | |
| 17 | Kert Laanemets | 0/0 | 1/1 | 1/1 | 0 | 4 | |
| 20 | Oliver Raud | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 24 | Uku-Johan Pauri | 1/1 | 0/0 | 1/1 | 2 | 3 | |
| 3 | Björn Marrandi | 2/2 | 0/0 | 0/0 | 1 | 4 | |
| 4 | Remo Heinmaa | 4/4 | 0/0 | 1/1 | 1 | 9 | |
| 5 | Holger Himuškin | 3/3 | 0/0 | 2/2 | 1 | 8 | |
| 9 | Marten Raag | 0/0 | 0/0 | 0/0 | 2 | 0 | |
| Total | 11/11 | 1/1 | 5/5 | 12 | 30 | ||
Reinar Halliku KK
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 13 | Arles Marten Vinni | 1/1 | 0/0 | 1/1 | 4 | 3 | |
| 15 | Arthur Pärnpuu | 1/1 | 1/1 | 1/1 | 0 | 6 | |
| 16 | Mattias Ets | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 17 | Kevin Tärno | 0/0 | 0/0 | 0/0 | 2 | 0 | |
| 18 | Sten Tärno | 0/0 | 1/1 | 0/0 | 0 | 3 | |
| 28 | Riti Marell Paal | 1/1 | 0/0 | 0/0 | 2 | 2 | |
| 31 | Jaagup Altoja | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 5 | Laur Palmet | 0/0 | 0/0 | 1/1 | 3 | 1 | |
| 50 | Asko Pärnpuu | 1/1 | 0/0 | 0/0 | 0 | 2 | |
| Total | 4/4 | 2/2 | 3/3 | 12 | 17 | ||
| TTÜ/Rae SK II | Score | Reinar Halliku KK |
1 |
||
| 9:32 Rannar Tornius Foul | 0-0 | |
| 0-3 | Arthur Pärnpuu 3p Shot Made 9:15 | |
| 0-3 | Riti Marell Paal Foul 8:57 | |
| 8:50 Uku-Johan Pauri 2p Shot Made | 2-3 | |
| 6:43 Holger Himuškin Foul | 2-3 | |
| 2-3 | Arles Marten Vinni Foul 6:05 | |
| 2-3 | Riti Marell Paal Foul 5:27 | |
| 4:34 Rannar Tornius Foul | 2-3 | |
| 2-4 | Arthur Pärnpuu Free Throw Made 4:25 | |
| 2-4 | Arles Marten Vinni Foul 3:06 | |
| 2:48 Holger Himuškin Free Throw Made | 3-4 | |
| 2:43 Holger Himuškin Free Throw Made | 4-4 | |
| 2:14 Holger Himuškin 2p Shot Made | 6-4 | |
2 |
||
| 9:44 Remo Heinmaa 2p Shot Made | 8-4 | |
| 8:41 Remo Heinmaa Foul | 8-4 | |
| 8-5 | Laur Palmet Free Throw Made 8:21 | |
| 7:46 Remo Heinmaa 2p Shot Made | 10-5 | |
| 10-8 | Sten Tärno 3p Shot Made 7:19 | |
| 10-8 | Kevin Tärno Foul 7:03 | |
| 10-8 | Kevin Tärno Foul 4:25 | |
| 3:40 Björn Marrandi 2p Shot Made | 12-8 | |
| 0:28 Uku-Johan Pauri Foul | 12-8 | |
| 0:03 Rannar Tornius Foul | 12-8 | |
3 |
||
| 7:21 Andreas Põld 2p Shot Made | 14-8 | |
| 7:05 Marten Raag Foul | 14-8 | |
| 14-10 | Riti Marell Paal 2p Shot Made 4:31 | |
| 14-10 | Laur Palmet Foul 3:03 | |
| 2:59 Holger Himuškin 2p Shot Made | 16-10 | |
| 16-10 | Jaagup Altoja Foul 2:02 | |
| 1:38 Uku-Johan Pauri Free Throw Made | 17-10 | |
| 17-12 | Arles Marten Vinni 2p Shot Made 1:11 | |
| 1:01 Remo Heinmaa 2p Shot Made | 19-12 | |
| 0:36 Oliver Raud Foul | 19-12 | |
| 19-14 | Arthur Pärnpuu 2p Shot Made 0:06 | |
4 |
||
| 19-14 | Arles Marten Vinni Foul 8:36 | |
| 8:21 Remo Heinmaa 2p Shot Made | 21-14 | |
| 7:45 Björn Marrandi Foul | 21-14 | |
| 7:24 Björn Marrandi 2p Shot Made | 23-14 | |
| 23-14 | Laur Palmet Foul 6:00 | |
| 23-14 | Laur Palmet Foul 5:16 | |
| 5:05 Remo Heinmaa Free Throw Made | 24-14 | |
| 4:36 Marten Raag Foul | 24-14 | |
| 3:46 Rannar Tornius Foul | 24-14 | |
| 24-15 | Arles Marten Vinni Free Throw Made 3:28 | |
| 2:21 Holger Himuškin 2p Shot Made | 26-15 | |
| 26-15 | Arles Marten Vinni Foul 1:53 | |
| 1:41 Kert Laanemets Free Throw Made | 27-15 | |
| 1:08 Uku-Johan Pauri Foul | 27-15 | |
| 00:00 Kert Laanemets 3p Shot Made | 30-15 | |
| 30-17 | Asko Pärnpuu 2p Shot Made 00:00 | |
