11.-12.koht
Match information
Venue:
Jõhvi Kutsehariduskeskus
Tournament:
 
Kuptsinski Olimp II
TTÜ/Rae SK II
1
0
4
2
8
10
3
11
3
4
5
10
T
24
27
Kuptsinski Olimp II
Name | Pos | 2P | 3P | FT | PF | PTS | |
3 | Ivan Vladimirov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
4 | Bogdan Klimob | 0/0 | 0/0 | 2/2 | 2 | 2 | |
9 | Nikolai Truhin | 3/3 | 0/0 | 0/0 | 4 | 6 | |
10 | Egor Važkin | 0/0 | 0/0 | 1/1 | 0 | 1 | |
15 | Anton Kraženinnikov | 0/0 | 0/0 | 3/3 | 2 | 3 | |
16 | Matvei Aniškin | 1/1 | 0/0 | 4/4 | 3 | 6 | |
21 | Jegor Vaskin | 0/0 | 0/0 | 0/0 | 2 | 0 | |
23 | Vladimir Iskakov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
30 | Maksim Kozlovski | 2/2 | 0/0 | 0/0 | 1 | 4 | |
35 | Mark Kargin | 1/1 | 0/0 | 0/0 | 3 | 2 | |
Total | 7/7 | 0/0 | 10/10 | 17 | 24 |
TTÜ/Rae SK II
Name | Pos | 2P | 3P | FT | PF | PTS | |
0 | Andreas Põld | 0/0 | 0/0 | 0/0 | 0 | 0 | |
3 | Björn Marrandi | 0/0 | 0/0 | 0/0 | 4 | 0 | |
4 | Remo Heinmaa | 0/0 | 0/0 | 1/1 | 2 | 1 | |
5 | Holger Himuškin | 4/4 | 0/0 | 1/1 | 0 | 9 | |
9 | Marten Raag | 1/1 | 0/0 | 0/0 | 3 | 2 | |
16 | Rannar Tornius | 3/3 | 0/0 | 1/1 | 3 | 7 | |
17 | Kert Laanemets | 0/0 | 0/0 | 0/0 | 0 | 0 | |
20 | Oliver Raud | 0/0 | 0/0 | 0/0 | 0 | 0 | |
24 | Uku-Johan Pauri | 4/4 | 0/0 | 0/0 | 4 | 8 | |
Total | 12/12 | 0/0 | 3/3 | 16 | 27 |
Kuptsinski Olimp II | Score | TTÜ/Rae SK II |
1 |
||
0-2 | Holger Himuškin 2p Shot Made 9:28 | |
0-4 | Uku-Johan Pauri 2p Shot Made 8:47 | |
6:24 Matvei Aniškin Foul | 0-4 | |
5:21 Nikolai Truhin Foul | 0-4 | |
0-4 | Remo Heinmaa Foul 4:51 | |
0-4 | Uku-Johan Pauri Foul 4:17 | |
3:17 Bogdan Klimob Foul | 0-4 | |
0-4 | Marten Raag Foul 2:38 | |
2 |
||
0-4 | Remo Heinmaa Foul 8:58 | |
0-4 | Rannar Tornius Foul 8:30 | |
8:17 Matvei Aniškin Foul | 0-4 | |
0-4 | Björn Marrandi Foul 7:20 | |
7:06 Mark Kargin 2p Shot Made | 2-4 | |
6:40 Jegor Vaskin Foul | 2-4 | |
2-6 | Rannar Tornius 2p Shot Made 6:19 | |
2-8 | Uku-Johan Pauri 2p Shot Made 5:32 | |
5:11 Mark Kargin Foul | 2-8 | |
4:40 Nikolai Truhin Foul | 2-8 | |
2-9 | Remo Heinmaa Free Throw Made 4:29 | |
2-9 | Uku-Johan Pauri Foul 3:02 | |
2:27 Bogdan Klimob Free Throw Made | 3-9 | |
2:13 Nikolai Truhin Foul | 3-9 | |
3-11 | Holger Himuškin 2p Shot Made 2:01 | |
3-11 | Björn Marrandi Foul 1:19 | |
3-11 | Uku-Johan Pauri Foul 0:06 | |
00:00 Bogdan Klimob Free Throw Made | 4-11 | |
00:00 Anton Kraženinnikov Foul | 4-11 | |
4-12 | Holger Himuškin Free Throw Made 00:00 | |
00:00 Maksim Kozlovski 2p Shot Made | 6-12 | |
6-14 | Holger Himuškin 2p Shot Made 00:00 | |
00:00 Matvei Aniškin 2p Shot Made | 8-14 | |
3 |
||
9:34 Nikolai Truhin 2p Shot Made | 10-14 | |
9:16 Nikolai Truhin 2p Shot Made | 12-14 | |
12-16 | Rannar Tornius 2p Shot Made 9:02 | |
12-16 | Marten Raag Foul 8:44 | |
8:29 Matvei Aniškin Free Throw Made | 13-16 | |
8:23 Matvei Aniškin Free Throw Made | 14-16 | |
14-16 | Marten Raag Foul 7:29 | |
7:08 Egor Važkin Free Throw Made | 15-16 | |
15-16 | Björn Marrandi Foul 6:39 | |
15-16 | Uku-Johan Pauri Foul 6:21 | |
6:11 Matvei Aniškin Free Throw Made | 16-16 | |
6:07 Matvei Aniškin Free Throw Made | 17-16 | |
5:42 Mark Kargin Foul | 17-16 | |
17-17 | Rannar Tornius Free Throw Made 5:19 | |
4:41 Matvei Aniškin Foul | 17-17 | |
4:26 Anton Kraženinnikov Foul | 17-17 | |
3:47 Maksim Kozlovski 2p Shot Made | 19-17 | |
2:45 Jegor Vaskin Foul | 19-17 | |
19-17 | Rannar Tornius Foul 1:19 | |
4 |
||
9:53 Nikolai Truhin 2p Shot Made | 21-17 | |
21-17 | Björn Marrandi Foul 7:42 | |
7:26 Anton Kraženinnikov Free Throw Made | 22-17 | |
7:19 Anton Kraženinnikov Free Throw Made | 23-17 | |
23-19 | Marten Raag 2p Shot Made 7:00 | |
23-21 | Rannar Tornius 2p Shot Made 5:49 | |
3:00 Maksim Kozlovski Foul | 23-21 | |
23-23 | Uku-Johan Pauri 2p Shot Made 2:39 | |
23-25 | Holger Himuškin 2p Shot Made 1:47 | |
23-25 | Rannar Tornius Foul 1:13 | |
1:01 Anton Kraženinnikov Free Throw Made | 24-25 | |
24-27 | Uku-Johan Pauri 2p Shot Made 0:36 | |
0:23 Bogdan Klimob Foul | 24-27 | |
00:00 Nikolai Truhin Foul | 24-27 | |
00:00 Mark Kargin Foul | 24-27 |