B
B
24/08 12:40 (F)
13 - 99
Finished
Match information
Venue:
Maleva Põhikool
Tournament:
U16
 
Riia VEF II
Rujiena
1
2
56
2
5
24
3
6
19
T
13
99
Riia VEF II
Name 2PM-A 3PM-A FTM-A PF PTS
#9 | Roberts Kotāns-Pilāns 1/1 0/0 3/3 2 5
#10 | Rihards Zelčs 0/0 1/1 0/0 0 3
#18 | Tomass Borkerts 0/0 0/0 0/0 0 0
#30 | Jānis Bērziņš 1/1 1/1 0/0 2 5
#31 | Markuss Bernāns 0/0 0/0 0/0 2 0
#99 | Reinis Jēkabsons 0/0 0/0 0/0 0 0
Totals 2/2 2/2 3/3 6 13
Rujiena
Name 2PM-A 3PM-A FTM-A PF PTS
#0 | Martins zviedris 3/3 1/1 0/0 0 9
#1 | Krisjanis Birkavs 9/9 0/0 1/1 0 19
#11 | Rainers Muska 2/2 0/0 0/0 1 4
#22 | Endijs Liepins 6/6 0/0 0/0 0 12
#33 | Emils Kuzums 0/0 1/1 0/0 2 3
#55 | Harijs Strods 0/0 0/0 1/1 3 1
#66 | Gatis Zlemets 5/5 0/0 1/1 1 11
#77 | henrijs ozolins 12/12 1/1 0/0 1 27
#88 | Valters Mazburss 4/4 0/0 0/0 0 8
#99 | Markuss boss 1/1 1/1 0/0 1 5
Totals 42/42 4/4 3/3 9 99
Riia VEF II Score Rujiena

1

9:32 Markuss Bernāns Foul 0-0
0-1 Krisjanis Birkavs Free Throw Made 9:19
0-3 Krisjanis Birkavs 2p Shot Made 9:08
0-5 Krisjanis Birkavs 2p Shot Made 9:03
0-7 Gatis Zlemets 2p Shot Made 8:12
0-9 Krisjanis Birkavs 2p Shot Made 7:56
0-11 Gatis Zlemets 2p Shot Made 7:16
0-13 Henrijs Ozolins 2p Shot Made 6:55
0-15 Henrijs Ozolins 2p Shot Made 6:51
0-17 Henrijs Ozolins 2p Shot Made 6:22
0-20 Markuss Boss 3p Shot Made 6:00
0-22 Henrijs Ozolins 2p Shot Made 5:50
0-24 Henrijs Ozolins 2p Shot Made 5:31
0-26 Krisjanis Birkavs 2p Shot Made 5:04
0-28 Henrijs Ozolins 2p Shot Made 4:10
0-30 Gatis Zlemets 2p Shot Made 4:04
0-32 Krisjanis Birkavs 2p Shot Made 3:50
0-32 Gatis Zlemets Foul 3:37
0-34 Henrijs Ozolins 2p Shot Made 2:56
2:37 Roberts Kotāns-Pilāns Foul 0-34
0-35 Gatis Zlemets Free Throw Made 2:18
0-37 Martins Zviedris 2p Shot Made 2:06
0-39 Henrijs Ozolins 2p Shot Made 1:59
0-41 Martins Zviedris 2p Shot Made 1:39
00:00 Markuss Bernāns Foul 0-41
00:00 Jānis Bērziņš 2p Shot Made 2-41
00:00 Roberts Kotāns-Pilāns Foul 2-41
2-42 Harijs Strods Free Throw Made 00:00
2-44 Endijs Liepins 2p Shot Made 00:00
2-46 Henrijs Ozolins 2p Shot Made 00:00
2-49 Henrijs Ozolins 3p Shot Made 00:00
2-52 Emils Kuzums 3p Shot Made 00:00
2-54 Endijs Liepins 2p Shot Made 00:00
2-56 Gatis Zlemets 2p Shot Made 00:00

2

2-58 Valters Mazburss 2p Shot Made 9:03
2-60 Gatis Zlemets 2p Shot Made 8:54
2-60 Emils Kuzums Foul 7:55
2-60 Markuss Boss Foul 7:10
2-62 Krisjanis Birkavs 2p Shot Made 7:00
2-64 Krisjanis Birkavs 2p Shot Made 6:49
2-66 Krisjanis Birkavs 2p Shot Made 6:28
2-68 Valters Mazburss 2p Shot Made 5:45
2-68 Rainers Muska Foul 5:39
2-70 Henrijs Ozolins 2p Shot Made 5:12
2-72 Henrijs Ozolins 2p Shot Made 4:45
2-72 Henrijs Ozolins Foul 4:34
2-74 Krisjanis Birkavs 2p Shot Made 4:11
3:46 Jānis Bērziņš 3p Shot Made 5-74
5-76 Rainers Muska 2p Shot Made 3:14
5-78 Valters Mazburss 2p Shot Made 2:55
5-80 Henrijs Ozolins 2p Shot Made 2:22
5-80 Emils Kuzums Foul 2:08
1:55 Roberts Kotāns-Pilāns Free Throw Made 6-80
1:50 Roberts Kotāns-Pilāns Free Throw Made 7-80

3

7-82 Rainers Muska 2p Shot Made 9:32
7-84 Martins Zviedris 2p Shot Made 9:12
7-86 Endijs Liepins 2p Shot Made 8:49
7-88 Valters Mazburss 2p Shot Made 8:24
7-90 Endijs Liepins 2p Shot Made 8:07
7-92 Endijs Liepins 2p Shot Made 7:47
7:29 Roberts Kotāns-Pilāns 2p Shot Made 9-92
9-95 Martins Zviedris 3p Shot Made 7:21
9-97 Endijs Liepins 2p Shot Made 5:49
5:13 Rihards Zelčs 3p Shot Made 12-97
5:02 Jānis Bērziņš Foul 12-97
12-97 Harijs Strods Foul 4:39
12-97 Harijs Strods Foul 4:06
3:55 Roberts Kotāns-Pilāns Free Throw Made 13-97
13-97 Harijs Strods Foul 3:07
13-99 Markuss Boss 2p Shot Made 2:52
2:16 Jānis Bērziņš Foul 13-99
B GP +/- P
1. TTÜ KK 3 197-72 6
2. Rujiena 3 190-101 5
3. Kuptsinski Olimp 3 111-129 4
4. Riia VEF II 3 47-243 3