Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 91 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 18.2 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 10/10 (100%) |
|---|---|
| 2-Point FG | 18/18 (100%) |
| 3-Point FG | 15/15 (100%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 6 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KK HITO/BC Karjamaa - Centralnaja 23.08.2018 10:55 | 10 | 0/0 | 2/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KK HITO/BC Karjamaa - SK Nord/TSKK 23.08.2018 14:35 | 21 | 2/2 | 2/2 | 5/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadrina Karud/sPORTSKUNDA - KK HITO/BC Karjamaa 24.08.2018 13:35 | 22 | 3/3 | 5/5 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KK HITO/BC Karjamaa - Jõhvi SK 24.08.2018 19:05 | 15 | 3/3 | 3/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Centralnaja - KK HITO/BC Karjamaa 25.08.2018 11:00 | 23 | 2/2 | 6/6 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
