Statistics
Totals
| Games Played | 2 |
|---|---|
| Points | 40 |
| Rebounds | 4 |
| Assists | 4 |
| Steals | 3 |
| Blocks | 0 |
Per Game Averages
| Points | 20 |
|---|---|
| Rebounds | 2 |
| Assists | 2 |
| Steals | 1.5 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 9/10 (90%) |
|---|---|
| 2-Point FG | 8/11 (72.7%) |
| 3-Point FG | 5/12 (41.7%) |
Additional Statistics
| Turnovers | 5 |
|---|---|
| Fouls | 3 |
| Technical foul | 0 |
| Unsportsmanlike foul | 0 |
| Disqualifying foul | 0 |
| Match | PTS | FT | 2P | 3P | REB | AST | BLK | STL | TO | PF | TF | UF | DF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haljala NGU - KK Rakvere/Steelhouse Group Estonia 25.10.2026 15:00 | 18 | 9/10 | 3/6 | 1/8 | 4 | 4 | 0 | 3 | 5 | 3 | 0 | 0 | 0 |
| Haljala NGU - KK HITO/Suurköögid 10.11.2026 20:15 | 22 | 0/0 | 5/5 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
