Statistics
Totals
| Games Played | 1 |
|---|---|
| Points | 12 |
| Rebounds | 3 |
| Assists | 0 |
| Steals | 1 |
| Blocks | 0 |
Per Game Averages
| Points | 12 |
|---|---|
| Rebounds | 3 |
| Assists | 0 |
| Steals | 1 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 2/4 (50%) |
|---|---|
| 2-Point FG | 2/7 (28.6%) |
| 3-Point FG | 2/3 (66.7%) |
Additional Statistics
| Turnovers | 0 |
|---|---|
| Fouls | 3 |
| Technical foul | 0 |
| Unsportsmanlike foul | 0 |
| Disqualifying foul | 0 |
| Match | PTS | FT | 2P | 3P | REB | AST | BLK | STL | TO | PF | TF | UF | DF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haljala NGU - KK Rakvere/Steelhouse Group Estonia 25.10.2026 15:00 | 12 | 2/4 | 2/7 | 2/3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
