Statistics
Totals
| Games Played | 1 |
|---|---|
| Points | 4 |
| Rebounds | 13 |
| Assists | 1 |
| Steals | 3 |
| Blocks | 0 |
Per Game Averages
| Points | 4 |
|---|---|
| Rebounds | 13 |
| Assists | 1 |
| Steals | 3 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 0/4 (0%) |
|---|---|
| 2-Point FG | 2/10 (20%) |
| 3-Point FG | 0/2 (0%) |
Additional Statistics
| Turnovers | 1 |
|---|---|
| Fouls | 2 |
| Technical foul | 0 |
| Unsportsmanlike foul | 0 |
| Disqualifying foul | 0 |
| Match | PTS | FT | 2P | 3P | REB | AST | BLK | STL | TO | PF | TF | UF | DF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haljala NGU - KK Rakvere/Steelhouse Group Estonia 25.10.2026 15:00 | 4 | 0/4 | 2/10 | 0/2 | 13 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
