Statistics
Totals
| Games Played | 1 |
|---|---|
| Points | 23 |
| Rebounds | 15 |
| Assists | 3 |
| Steals | 2 |
| Blocks | 0 |
Per Game Averages
| Points | 23 |
|---|---|
| Rebounds | 15 |
| Assists | 3 |
| Steals | 2 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 0/2 (0%) |
|---|---|
| 2-Point FG | 10/12 (83.3%) |
| 3-Point FG | 1/2 (50%) |
Additional Statistics
| Turnovers | 0 |
|---|---|
| Fouls | 3 |
| Technical foul | 0 |
| Unsportsmanlike foul | 0 |
| Disqualifying foul | 0 |
| Match | PTS | FT | 2P | 3P | REB | AST | BLK | STL | TO | PF | TF | UF | DF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haljala Härjad / Rakvere SK - Simuna SK 19.10.2026 20:15 | 23 | 0/2 | 10/12 | 1/2 | 15 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
