FC St. Pauli
Germany
| Number | Name | Position | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| 1 | Kian Wiedemann | goalkeeper | 0 | 0 | 0 |
| 2 | Karim Hueneburg | midfielder | 0 | 0 | 0 |
| 6 | Theo Homann | midfielder | 1 | 0 | 0 |
| 10 | Jamel Stoehr | midfielder | 3 | 0 | 0 |
| 13 | Muhammed Dahaba | defender | 1 | 0 | 0 |
| 15 | Josef Akpalo | midfielder | 1 | 0 | 0 |
| 16 | Joscha Oguazu | midfielder | 2 | 1 | 0 |
| 17 | Desmond Richter | defender | 1 | 0 | 0 |
| 18 | Manuel Schmitz | forward | 7 | 0 | 1 |
