A
info Match information
location_on Venue:
Rhys Allport[#10] |
1-0 | |
Uimal Yoganathan[#7] |
2-0 | |
Rhys Navis[#11] |
3-0 | |
Rhys Navis[#11] |
4-0 | |
Jayoen Danns[#9] |
5-0 | |
Jayoen Danns[#9] |
6-0 |
Liverpool FC
| Nr | Name | Goals | Y | R |
| 1 | Jack Dallimore | 0 | 0 | 0 |
| 10 | Rhys Allport | 1 | 0 | 0 |
| 11 | Rhys Navis | 2 | 0 | 0 |
| 12 | Harvey Currie | 0 | 0 | 0 |
| 2 | Lucas Pitt | 0 | 0 | 0 |
| 3 | Joe Ashton | 0 | 0 | 0 |
| 4 | Ben Trueman | 0 | 0 | 0 |
| 5 | Deacon Smalley | 0 | 0 | 0 |
| 6 | Frankie Fishon | 0 | 0 | 0 |
| 7 | Uimal Yoganathan | 1 | 0 | 0 |
| 8 | Tom Atcheson | 0 | 0 | 0 |
| 9 | Jayoen Danns | 2 | 0 | 0 |
FC Bate
| Nr | Name | Goals | Y | R |
| 10 | Ilya Kuzmich | 0 | 0 | 0 |
| 11 | Valery Kisel | 0 | 0 | 0 |
| 13 | Ales Sakhonchyk | 0 | 0 | 0 |
| 15 | Siamen Soltan | 0 | 0 | 0 |
| 17 | Nikita Prakopovich | 0 | 0 | 0 |
| 19 | Raman Zabauski | 0 | 0 | 0 |
| 2 | Ilya Niaprauda | 0 | 0 | 0 |
| 22 | Daniil Martsinovich | 0 | 0 | 0 |
| 4 | Zahar Shevchyk | 0 | 0 | 0 |
| 5 | Maksim Praleska | 0 | 0 | 0 |
| 6 | Daniil Charneha | 0 | 0 | 0 |
| 7 | Raman Aliyeu | 0 | 0 | 0 |
| 8 | Matsvei Zhyrnou | 0 | 0 | 0 |
| 9 | Ivan Furmanau | 0 | 0 | 0 |
| A | W | D | L | +/- | P | ||
| 1. |
Liverpool FC
|
4 | 0 | 1 | 19-2 | 12 | |
| 2. |
JK Harju
|
3 | 1 | 1 | 7-3 | 10 | |
| 3. |
KaPa United
|
3 | 1 | 1 | 7-4 | 10 | |
| 4. |
FM Baltai
|
2 | 0 | 3 | 4-10 | 6 | |
| 5. |
FC Bate
|
1 | 1 | 3 | 6-10 | 4 | |
| 6. |
Rīga FC/ŠFS
|
0 | 1 | 4 | 0-14 | 1 | |

Rhys Allport[#10]