A
Match information
Venue:
3
Tournament:
0-1 | [#10]Patrik Kristal![]() |
|
0-2 | [#8]Airon Kollo![]() |
|
0-3 | [#17]Tony Varjund![]() |
|
0-4 | [#10]Patrik Kristal![]() |
|
![]() |
1-4 |
Legia Warszawa
Nr | Name | Goals | Y | R |
1 | Marcel Pernal | 0 | 0 | 0 |
2 | Mateusz Rozanski | 1 | 0 | 0 |
3 | Aleksander Iwanczyk | 0 | 0 | 0 |
4 | Szymon Chojecki | 0 | 0 | 0 |
5 | Jan Leszczynski | 0 | 0 | 0 |
6 | Hubert Swietochowski | 0 | 0 | 0 |
7 | Maciej Jelenski | 0 | 0 | 0 |
8 | Kuba Nawrocki | 0 | 0 | 0 |
9 | Mateusz Jelenski | 0 | 0 | 0 |
11 | Sebastian Baranowski | 0 | 0 | 0 |
18 | Dawid Foks | 0 | 0 | 0 |
21 | Piotr Bergiel | 0 | 0 | 0 |
JK Tallinna Kalev
Nr | Name | Goals | Y | R |
4 | Remek Mäe | 0 | 0 | 0 |
5 | Artjom Krivonos | 0 | 0 | 0 |
7 | Sander Alamaa | 0 | 0 | 0 |
8 | Airon Kollo | 1 | 0 | 0 |
9 | Martin Siitam | 0 | 0 | 0 |
10 | Patrik Kristal | 2 | 0 | 0 |
11 | Magnus Villig | 0 | 0 | 0 |
13 | Lucas Kris Leis | 0 | 0 | 0 |
17 | Tony Varjund | 1 | 0 | 0 |
36 | Miikael Kübar | 0 | 0 | 0 |
39 | Brandon Oliver Maclennan | 0 | 0 | 0 |
41 | Hugo Tammepõld | 0 | 0 | 0 |
47 | Robin Baeten | 0 | 0 | 0 |
48 | Tristan Fimberg | 0 | 0 | 0 |
A | W | D | L | +/- | P | ||
1. |
![]() |
3 | 2 | 0 | 6-2 | 11 | |
2. |
![]() |
2 | 2 | 1 | 9-7 | 8 | |
3. |
![]() |
2 | 2 | 1 | 4-5 | 8 | |
4. |
![]() |
2 | 0 | 3 | 4-4 | 6 | |
5. |
![]() |
1 | 1 | 3 | 1-5 | 4 | |
6. |
![]() |
1 | 1 | 3 | 4-5 | 4 |