Group Silver
Match information
Venue:
2
Tournament:
0-1 | [#11]Emmanuel Airoboma![]() |
|
0-2 | [#9]Kareem Ahmed![]() |
|
0-3 | [#7]Jayden Williams![]() |
|
0-4 | [#6]Carter Pinnington![]() |
JDFS Alberts
Nr | Name | Goals | Y | R |
1 | Kristers Biščuhis | 0 | 0 | 0 |
3 | Mārtiņš Zemvalds | 0 | 0 | 0 |
5 | Emīls Gauris | 0 | 0 | 0 |
7 | Zeidans Briedis | 0 | 0 | 0 |
13 | Roberts Šūtavs | 0 | 0 | 0 |
14 | Ričards Celitāns | 0 | 0 | 0 |
17 | Ernests Gusts | 0 | 0 | 0 |
20 | Toms Ivanovs | 0 | 0 | 0 |
21 | Patriks Putniņš | 0 | 0 | 0 |
23 | Dāvis Birģelis | 0 | 0 | 0 |
37 | Dāvids Zāģeris | 0 | 0 | 0 |
39 | Emīls Kalpaks | 0 | 0 | 0 |
Liverpool FC
Nr | Name | Goals | Y | R |
1 | Ben Maher | 0 | 0 | 0 |
2 | Diego Diaz | 0 | 0 | 0 |
3 | Freddie Ferguson | 0 | 0 | 0 |
4 | Gabriano Shelton | 0 | 0 | 0 |
5 | Louis Poland | 0 | 0 | 0 |
6 | Carter Pinnington | 1 | 0 | 0 |
7 | Jayden Williams | 1 | 0 | 0 |
8 | George Brierley | 0 | 0 | 0 |
9 | Kareem Ahmed | 1 | 0 | 0 |
10 | Alfie Hough | 0 | 0 | 0 |
11 | Emmanuel Airoboma | 1 | 0 | 0 |
Group Silver | W | D | L | +/- | P | ||
1. |
![]() |
4 | 1 | 0 | 11-2 | 13 | |
2. |
![]() |
4 | 0 | 1 | 5-2 | 12 | |
3. |
![]() |
3 | 1 | 1 | 9-2 | 10 | |
4. |
![]() |
2 | 0 | 3 | 5-9 | 6 | |
5. |
![]() |
1 | 0 | 4 | 2-9 | 3 | |
6. |
![]() |
0 | 0 | 5 | 3-11 | 0 |