4.-6. koht
 
Põhja-Sakala vald
Saaremaa vald
1
25
13
2
23
25
3
10
15
T
1
2
info Match information
location_on Venue:
emoji_events Tournament:
Põhja-Sakala vald
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #2 | Taavi Prei | forward | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Siim Päid | defender | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Rainer Romann | C | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Kermo Toobal | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Hergo Hansman | PF | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 | Johanmattias Üprus | forward | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #11 | Rauno Tamme | C | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #11 | Allar Keskülla | defender | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #15 | Jarek Tigane | C | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #67 | Janmarkus Üprus | goalkeeper | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Saaremaa vald
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Rauno Pihel | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Helar Jalg | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Ivar Laes | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Timo Jakobson | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Urmo Saar | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Kristofer Rand | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Robert Oppar | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Artur Kuning | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 | Mart Vahter | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #10 | Armand Tamm | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Põhja-Sakala vald
| Nr | Name |
|---|---|
| 2 | Taavi Prei |
| 3 | Siim Päid |
| 5 | Rainer Romann |
| 5 | Kermo Toobal |
| 6 | Hergo Hansman |
| 9 | Johanmattias Üprus |
| 11 | Allar Keskülla |
| 11 | Rauno Tamme |
| 15 | Jarek Tigane |
| 67 | Janmarkus Üprus |
Saaremaa vald
| Nr | Name |
|---|---|
| 1 | Rauno Pihel |
| 2 | Helar Jalg |
| 3 | Ivar Laes |
| 4 | Timo Jakobson |
| 5 | Urmo Saar |
| 6 | Kristofer Rand |
| 7 | Robert Oppar |
| 8 | Artur Kuning |
| 9 | Mart Vahter |
| 10 | Armand Tamm |
| 4.-6. koht | W | L | Games | Ratio | P | ||
| 1. |
Saaremaa vald
|
2 | 0 | 4-2 | 109-107 | 2 | 1.019 | 4 | |
| 2. |
Põhja-Sakala vald
|
1 | 1 | 3-2 | 108-92 | 1.5 | 1.174 | 2 | |
| 3. |
Rae vald I
|
0 | 2 | 1-4 | 88-106 | 0.25 | 0.83 | 0 | |
