A
info Match information
location_on Venue:
emoji_events Tournament:
Tiit Soku KK/SK Nord II
| Name | Pos | 2P | 3P | PTS | |
| 0/0 | 0/0 | 0 | |||
| 0/0 | 0/0 | 0 | |||
| 0/0 | 0/0 | 0 | |||
| 0/0 | 0/0 | 0 | |||
| 0/0 | 0/0 | 0 | |||
| 0/0 | 0/0 | 0 | |||
| 0/0 | 0/0 | 0 | |||
| 0/0 | 0/0 | 0 | |||
| 0/0 | 0/0 | 0 | |||
| 0/0 | 0/0 | 0 | |||
| 0/0 | 0/0 | 0 | |||
| 0/0 | 0/0 | 0 | |||
| 0/0 | 0/0 | 0 | |||
| Total | 0/0 | 0/0 | 0 | ||
Olimp
| Name | Pos | 2P | 3P | PTS | |
| 1 | Nazar Zitnikov | 0/0 | 0/0 | 0 | |
| 13 | Ivan Baskov | 0/0 | 0/0 | 2 | |
| 18 | Matvel Stroganov | 0/0 | 0/0 | 0 | |
| 2 | Egor Masovete | 0/0 | 0/0 | 0 | |
| 21 | Pavel Syrovarov | 0/0 | 0/0 | 2 | |
| 23 | Artem Patrakov | 0/0 | 0/0 | 0 | |
| 32 | Vsevolod Dorozhkin | 0/0 | 0/0 | 0 | |
| 4 | Gleg Makarov | 0/0 | 0/0 | 0 | |
| 5 | Daniil Parchevskiy | 0/0 | 0/0 | 0 | |
| 52 | Ruslan Ismailov | 0/0 | 0/0 | 2 | |
| 54 | Mikhail Golikov | 0/0 | 0/0 | 0 | |
| Total | 0/0 | 0/0 | 6 | ||
| A | GP | W | L | +/- | P | W% | ||
| 1. |
KK Viimsi
|
4 | 4 | 0 | 180-45 | 8 | 100 | |
| 2. |
KTP
|
4 | 3 | 1 | 123-67 | 7 | 75 | |
| 3. |
Tiit Soku KK/SK Nord II
|
4 | 2 | 2 | 54-97 | 6 | 50 | |
| 4. |
Olimp
|
4 | 1 | 3 | 73-89 | 5 | 25 | |
| 5. |
Tiit Soku KK/SK Nord I
|
4 | 0 | 4 | 43-175 | 4 | 0 | |
