A
Match information
Venue:
Siili 1
Tournament:
RIGA/JUGLA 1
Lahti Basketball Juniorit
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#6 | Renars Karklinš | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
#9 | Julijs Stankavics | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
#13 | Arturs Zušmanis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
#14 | Eduards Jumis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
#17 | Kristians Ertmanis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
#28 | Andrejs Torsunovs | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#35 | Sebastians Vlaznevs | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Totals | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#9 | Santeri Vilenius | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
#13 | Frans Bask | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#17 | Leo Rossi | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
#20 | Roope Nykanen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Eero Leutola | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#25 | Toni Soininen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
#28 | Saku Levola | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
#30 | Nico Ojanen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
#43 | Karli Kursa | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
#99 | Joona Narhi | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
4 | 4 | 0 | 239-155 | 8 | 100 | |
2. |
![]() |
4 | 3 | 1 | 194-130 | 7 | 75 | |
3. |
![]() |
4 | 2 | 2 | 152-147 | 6 | 50 | |
4. |
![]() |
4 | 1 | 3 | 115-164 | 5 | 25 | |
5. |
![]() |
4 | 0 | 4 | 76-180 | 4 | 0 |