C-group
calendar_today 27.02.2026 15:00 (F)
0
-
3
Finished
 
Klaipėdos tinklinio akademija
Tartu valla Spordikool
1
23
25
2
13
25
3
22
25
T
0
3
info Match information
location_on Venue:
emoji_events Tournament:
videocam Video:
Klaipėdos tinklinio akademija
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Kristupas Sutula | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Kosmačiov ILJA | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Grigorjev Danielius | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Augustas Kazlauskas | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 | Genrik Frolov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #10 | Danil Ščegol | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #11 | Šarūnas Pušinskas | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #12 | Domantas Aleknavičius | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #15 | Kipras Komskis | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #16 | Dovijus Mažeika | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #17 | Simas Ligeikis | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #18 | Nojus Kikilas | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Klaipėdos tinklinio akademija
| Nr | Name |
|---|---|
| 1 | Kristupas Sutula |
| 3 | Kosmačiov Ilja |
| 6 | Grigorjev Danielius |
| 7 | Augustas Kazlauskas |
| 9 | Genrik Frolov |
| 10 | Danil Ščegol |
| 11 | Šarūnas Pušinskas |
| 12 | Domantas Aleknavičius |
| 15 | Kipras Komskis |
| 16 | Dovijus Mažeika |
| 17 | Simas Ligeikis |
| 18 | Nojus Kikilas |
| C-group | W | L | Games | Ratio | P | ||
| 1. |
Rakvere Spordikool U16
|
4 | 0 | 12-0 | 300-164 | 12 | 1.829 | 12 | |
| 2. |
Daugavpils Sport school
|
3 | 1 | 8-4 | 277-216 | 2 | 1.282 | 8 | |
| 3. |
Tartu valla Spordikool
|
2 | 2 | 6-6 | 234-247 | 1 | 0.947 | 6 | |
| 4. |
Klaipėdos tinklinio akademija
|
1 | 3 | 3-9 | 230-286 | 0.333 | 0.804 | 3 | |
| 5. |
Pirkat C-pojat Blue
|
0 | 4 | 1-11 | 168-296 | 0.091 | 0.568 | 1 | |
