A
info Match information
location_on Venue:
emoji_events Tournament:
videocam TV Link:
TalTech BS/RIM
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | Kris Keron Roosileht | 6/6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 12 | |
| 1 | Robi Joonas Kask | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
| 10 | Karl Lents | 2/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 5 | |
| 15 | Indrek Jaaska | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Melvin Uudmäe | 2/2 | 2/2 | 1/1 | 2 | 0 | 0 | 0 | 11 | |
| 26 | Emil Aadamsoo | 1/1 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 2 | |
| 34 | Siim-Sander Jaansalu | 8/8 | 0/0 | 6/6 | 1 | 0 | 0 | 0 | 22 | |
| 36 | Aleksander Lepp | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Uku Martin Koppel | 0/0 | 0/0 | 2/2 | 4 | 0 | 0 | 0 | 2 | |
| 83 | Otto Rõõs | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 7 | |
| Total | 24/24 | 3/3 | 10/10 | 16 | 0 | 0 | 0 | 67 | ||
Alba Berlin
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 10 | Ian Boek | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Luis Martínez | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Henri Bickenbach | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 13 | Lukas Jacob | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 7 | |
| 14 | Aaron Jäger | 0/0 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 1 | |
| 15 | Phil Adeeko | 4/4 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 9 | |
| 4 | Lou Osmers | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Hadi El-Masri | 2/2 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 6 | |
| 6 | Deniz Oklapp | 2/2 | 1/1 | 3/3 | 1 | 0 | 0 | 0 | 10 | |
| 7 | Terry Bryant | 4/4 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 9 | |
| 8 | Iver Hovland | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Konstantin Reichel | 1/1 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 3 | |
| Total | 17/17 | 4/4 | 9/9 | 14 | 0 | 0 | 0 | 55 | ||
| TalTech BS/RIM | Score | Alba Berlin |
1 |
||
| 0-2 | Konstantin Reichel 2p Shot Made | |
| Uku Martin Koppel Foul | 0-2 | |
| 0-4 | Terry Bryant 2p Shot Made | |
| Karl Lents 2p Shot Made | 2-4 | |
| Indrek Jaaska 2p Shot Made | 4-4 | |
| 4-6 | Iver Hovland 2p Shot Made | |
| Kris Keron Roosileht 2p Shot Made | 6-6 | |
| Indrek Jaaska 2p Shot Made | 8-6 | |
| 8-6 | Luis Martínez Foul | |
| Otto Rõõs 2p Shot Made | 10-6 | |
| Emil Aadamsoo 2p Shot Made | 12-6 | |
2 |
||
| Kris Keron Roosileht 2p Shot Made | 14-6 | |
| Kris Keron Roosileht 2p Shot Made | 16-6 | |
| Emil Aadamsoo Foul | 16-6 | |
| 16-7 | Aaron Jäger Free Throw Made | |
| Siim-Sander Jaansalu Foul | 16-7 | |
| Siim-Sander Jaansalu 2p Shot Made | 18-7 | |
| 18-9 | Lukas Jacob 2p Shot Made | |
| Robi Joonas Kask Foul | 18-9 | |
| 18-9 | Hadi El-Masri Foul | |
| Melvin Uudmäe Free Throw Made | 19-9 | |
| Robi Joonas Kask Foul | 19-9 | |
| 19-11 | Terry Bryant 2p Shot Made | |
| Siim-Sander Jaansalu 2p Shot Made | 21-11 | |
| Robi Joonas Kask Foul | 21-11 | |
| 21-12 | Terry Bryant Free Throw Made | |
| 21-14 | Henri Bickenbach 2p Shot Made | |
| Emil Aadamsoo Foul | 21-14 | |
| 21-15 | Hadi El-Masri Free Throw Made | |
| 21-16 | Hadi El-Masri Free Throw Made | |
| 21-16 | Deniz Oklapp Foul | |
| 21-16 | Konstantin Reichel Foul | |
| 21-16 | Terry Bryant Foul | |
| 21-16 | Konstantin Reichel Foul | |
| Siim-Sander Jaansalu Free Throw Made | 22-16 | |
| Siim-Sander Jaansalu Free Throw Made | 23-16 | |
| 23-18 | Deniz Oklapp 2p Shot Made | |
| Siim-Sander Jaansalu 2p Shot Made | 25-18 | |
| Emil Aadamsoo Foul | 25-18 | |
3 |
||
| Melvin Uudmäe Foul | 25-18 | |
| 25-20 | Phil Adeeko 2p Shot Made | |
| 25-22 | Hadi El-Masri 2p Shot Made | |
| Melvin Uudmäe Foul | 25-22 | |
| 25-24 | Hadi El-Masri 2p Shot Made | |
| 25-24 | Phil Adeeko Foul | |
| 25-27 | Ian Boek 3p Shot Made | |
| Kris Keron Roosileht 2p Shot Made | 27-27 | |
| Melvin Uudmäe 3p Shot Made | 30-27 | |
| Melvin Uudmäe 2p Shot Made | 32-27 | |
| 32-29 | Phil Adeeko 2p Shot Made | |
| 32-31 | Lukas Jacob 2p Shot Made | |
| Uku Martin Koppel Foul | 32-31 | |
| 32-32 | Deniz Oklapp Free Throw Made | |
| 32-33 | Deniz Oklapp Free Throw Made | |
| Siim-Sander Jaansalu 2p Shot Made | 34-33 | |
| Karl Lents Foul | 34-33 | |
| 34-34 | Deniz Oklapp Free Throw Made | |
| Karl Lents 2p Shot Made | 36-34 | |
| 36-37 | Lukas Jacob 3p Shot Made | |
| Siim-Sander Jaansalu 2p Shot Made | 38-37 | |
| 38-39 | Deniz Oklapp 2p Shot Made | |
| 38-42 | Deniz Oklapp 3p Shot Made | |
| 38-42 | Lou Osmers Foul | |
| Siim-Sander Jaansalu Free Throw Made | 39-42 | |
4 |
||
| 39-42 | Luis Martínez Foul | |
| Karl Lents Free Throw Made | 40-42 | |
| 40-42 | Henri Bickenbach Foul | |
| Siim-Sander Jaansalu 2p Shot Made | 42-42 | |
| Siim-Sander Jaansalu Free Throw Made | 43-42 | |
| 43-42 | Henri Bickenbach Foul | |
| 43-44 | Terry Bryant 2p Shot Made | |
| Siim-Sander Jaansalu 2p Shot Made | 45-44 | |
| Emil Aadamsoo Foul | 45-44 | |
| 45-45 | Konstantin Reichel Free Throw Made | |
| Melvin Uudmäe 2p Shot Made | 47-45 | |
| Emil Aadamsoo Foul | 47-45 | |
| Kris Keron Roosileht 2p Shot Made | 49-45 | |
| Uku Martin Koppel Foul | 49-45 | |
| 49-47 | Phil Adeeko 2p Shot Made | |
| Siim-Sander Jaansalu 2p Shot Made | 51-47 | |
| Otto Rõõs 3p Shot Made | 54-47 | |
| Uku Martin Koppel Foul | 54-47 | |
| 54-48 | Phil Adeeko Free Throw Made | |
| 54-48 | Aaron Jäger Foul | |
| 54-51 | Ian Boek 3p Shot Made | |
| Otto Rõõs 2p Shot Made | 56-51 | |
| 56-53 | Terry Bryant 2p Shot Made | |
| Melvin Uudmäe 3p Shot Made | 59-53 | |
| Kris Keron Roosileht 2p Shot Made | 61-53 | |
| 61-55 | Phil Adeeko 2p Shot Made | |
| 61-55 | Terry Bryant Foul | |
| Siim-Sander Jaansalu Free Throw Made | 62-55 | |
| Siim-Sander Jaansalu Free Throw Made | 63-55 | |
| Robi Joonas Kask 2p Shot Made | 65-55 | |
| 65-55 | Lou Osmers Foul | |
| Uku Martin Koppel Free Throw Made | 66-55 | |
| Uku Martin Koppel Free Throw Made | 67-55 | |
| A | GP | +/- | P | ||
| 1. |
SKM Mustangai
|
5 | 288-218 | 10 | |
| 2. |
University of Tartu BS
|
5 | 263-232 | 9 | |
| 3. |
Alba Berlin
|
5 | 297-282 | 7 | |
| 4. |
SKM Gepardai
|
5 | 249-275 | 7 | |
| 5. |
Kesklinna/Viimsi KK
|
5 | 229-261 | 6 | |
| 6. |
TalTech BS/RIM
|
5 | 222-280 | 6 | |
