A
info Match information
location_on Venue:
emoji_events Tournament:
videocam TV Link:
Alba Berlin
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Ian Boek | 3/3 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 8 | |
| 11 | Luis Martínez | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Henri Bickenbach | 2/2 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 7 | |
| 13 | Lukas Jacob | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Aaron Jäger | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Phil Adeeko | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Lou Osmers | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 5 | Hadi El-Masri | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 6 | Deniz Oklapp | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 7 | Terry Bryant | 6/6 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 15 | |
| 8 | Iver Hovland | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
| 9 | Konstantin Reichel | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| Total | 20/20 | 3/3 | 2/2 | 11 | 0 | 0 | 0 | 51 | ||
SKM Mustangai
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0 | Rokas Poškus | 3/3 | 1/1 | 2/2 | 0 | 0 | 0 | 0 | 11 | |
| 10 | Teodoras Giga | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Tautvydas Sragauskis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Paulius Sakalauskas | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Saulenis Vasilecas | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Arnas Juodis | 3/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 9 | |
| 27 | Dominykas Butkevičius | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
| 28 | Efe Terry Onojoserio | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Lukas Bankietas | 5/5 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 16 | |
| 32 | Augustas Brantas | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Adomas Nagelė | 1/1 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 3 | |
| 48 | Martin Suchodolski | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Dovydas Povilas Daukas | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 6 | |
| 9 | Kajus Maslov | 3/3 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 8 | |
| 90 | Tomas Varnas | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 20/20 | 4/4 | 7/7 | 6 | 0 | 0 | 0 | 59 | ||
| Alba Berlin | Score | SKM Mustangai |
1 |
||
| 0-2 | Teodoras Giga 2p Shot Made | |
| Lou Osmers 2p Shot Made | 2-2 | |
| 2-4 | Dovydas Povilas Daukas 2p Shot Made | |
| 2-7 | Lukas Bankietas 3p Shot Made | |
| Terry Bryant 3p Shot Made | 5-7 | |
| Phil Adeeko Foul | 5-7 | |
| 5-8 | Dovydas Povilas Daukas Free Throw Made | |
| 5-9 | Dovydas Povilas Daukas Free Throw Made | |
| Ian Boek 2p Shot Made | 7-9 | |
| Henri Bickenbach 3p Shot Made | 10-9 | |
| 10-9 | Adomas Nagelė Foul | |
| 10-11 | Adomas Nagelė 2p Shot Made | |
| Henri Bickenbach Foul | 10-11 | |
| 10-13 | Rokas Poškus 2p Shot Made | |
| Henri Bickenbach 2p Shot Made | 12-13 | |
| Terry Bryant 2p Shot Made | 14-13 | |
| 14-15 | Lukas Bankietas 2p Shot Made | |
| Terry Bryant 2p Shot Made | 16-15 | |
| 16-17 | Lukas Bankietas 2p Shot Made | |
2 |
||
| 16-19 | Arnas Juodis 2p Shot Made | |
| Deniz Oklapp 2p Shot Made | 18-19 | |
| Hadi El-Masri Foul | 18-19 | |
| 18-20 | Kajus Maslov Free Throw Made | |
| 18-21 | Kajus Maslov Free Throw Made | |
| 18-23 | Kajus Maslov 2p Shot Made | |
| Hadi El-Masri 2p Shot Made | 20-23 | |
| 20-25 | Dominykas Butkevičius 2p Shot Made | |
| 20-25 | Efe Terry Onojoserio Foul | |
| Ian Boek Free Throw Made | 21-25 | |
| Ian Boek Free Throw Made | 22-25 | |
| 22-27 | Kajus Maslov 2p Shot Made | |
| 22-29 | Arnas Juodis 2p Shot Made | |
| Ian Boek 2p Shot Made | 24-29 | |
| Deniz Oklapp Foul | 24-29 | |
| 24-32 | Arnas Juodis 3p Shot Made | |
| 24-32 | Paulius Sakalauskas Foul | |
| Ian Boek Foul | 24-32 | |
| 24-34 | Dominykas Butkevičius 2p Shot Made | |
| Lukas Jacob 2p Shot Made | 26-34 | |
| 26-34 | Paulius Sakalauskas Foul | |
| Iver Hovland 2p Shot Made | 28-34 | |
3 |
||
| Lou Osmers Foul | 28-34 | |
| 28-35 | Rokas Poškus Free Throw Made | |
| 28-36 | Rokas Poškus Free Throw Made | |
| Ian Boek 2p Shot Made | 30-36 | |
| Deniz Oklapp Foul | 30-36 | |
| Iver Hovland 2p Shot Made | 32-36 | |
| 32-37 | Adomas Nagelė Free Throw Made | |
| 32-39 | Lukas Bankietas 2p Shot Made | |
| 32-39 | Adomas Nagelė Foul | |
| 32-42 | Rokas Poškus 3p Shot Made | |
| 32-44 | Lukas Bankietas 2p Shot Made | |
| Terry Bryant 2p Shot Made | 34-44 | |
| 34-47 | Lukas Bankietas 3p Shot Made | |
| Iver Hovland 2p Shot Made | 36-47 | |
| Terry Bryant Foul | 36-47 | |
4 |
||
| Luis Martínez Foul | 36-47 | |
| Terry Bryant 2p Shot Made | 38-47 | |
| 38-49 | Arnas Juodis 2p Shot Made | |
| Konstantin Reichel 2p Shot Made | 40-49 | |
| Henri Bickenbach 2p Shot Made | 42-49 | |
| Ian Boek Foul | 42-49 | |
| Lou Osmers 2p Shot Made | 44-49 | |
| 44-51 | Dovydas Povilas Daukas 2p Shot Made | |
| 44-51 | Kajus Maslov Foul | |
| Aaron Jäger 3p Shot Made | 47-51 | |
| Terry Bryant 2p Shot Made | 49-51 | |
| Konstantin Reichel Foul | 49-51 | |
| 49-53 | Kajus Maslov 2p Shot Made | |
| Terry Bryant 2p Shot Made | 51-53 | |
| 51-55 | Lukas Bankietas 2p Shot Made | |
| 51-57 | Rokas Poškus 2p Shot Made | |
| 51-59 | Rokas Poškus 2p Shot Made | |
| A | GP | +/- | P | ||
| 1. |
SKM Mustangai
|
5 | 288-218 | 10 | |
| 2. |
University of Tartu BS
|
5 | 263-232 | 9 | |
| 3. |
Alba Berlin
|
5 | 297-282 | 7 | |
| 4. |
SKM Gepardai
|
5 | 249-275 | 7 | |
| 5. |
Kesklinna/Viimsi KK
|
5 | 229-261 | 6 | |
| 6. |
TalTech BS/RIM
|
5 | 222-280 | 6 | |
