| Number | Name | Position | Goals | Red card |
|---|---|---|---|---|
| 1 | Lūkass Auželis | goalkeeper | 0 | 0 |
| 7 | Kārlis Čikuts | midfielder | 0 | 0 |
| 10 | Timurs Semjonovs | midfielder | 0 | 0 |
| 14 | Romans Klints | defender | 0 | 0 |
| 17 | Ārons Liepiņš | defender | 0 | 0 |
| 21 | Everts Knapšis | midfielder | 0 | 0 |
| 25 | Regnārs Podziņš | defender | 0 | 0 |
| 27 | Ņikita Lagutins | defender | 0 | 0 |
| 40 | Tomass Lapšuks | forward | 0 | 0 |
| 56 | Mihails Vicups | midfielder | 0 | 0 |
