B
19/12 20:12 (F)
0 - 2
Finished
Match information
Venue:
Kalevi Spordihall
0-1 [#39]Jaak-Peeter Oja 06:27
0-2 [#14]Kert Koplus 10:00
FC Wise
Nr Name Goals Y R
1 Madis Kaasik 0 0 0
7/71 David Thomas Griffith 0 0 0
9 Guilherme Perroni De Oliveira 0 0 0
13/44 Scott James Lawson 0 0 0
16 Roman Kozlov 0 0 0
17 Opeyemi Jude Adewumi 0 0 0
23 Ants Jürgenson 0 0 0
27 Benjamin James Coote 0 0 0
33 Joseph Memberg 0 0 0
34 Javidan Novruzov 0 0 0
45 Liviu Cretu 0 0 0
51 Artem Semiashkin 0 0 0
74 Giorgi Urtmelidze 0 0 0
77 Joonas Vahimets 0 0 0
FCP Pärnu
Nr Name Goals Y R
1 Raido Ott 0 0 0
3 Casper Gregory Tanner Leies 0 0 0
10 Ian Saarik 0 0 0
14 Kert Koplus 1 0 0
15 Gert Milistver 0 0 0
20 Markus Sabiin 0 0 0
21 Tõnis Põder 0 0 0
22 Indro Madison 0 0 0
25 Karl-Louis Laasmäe 0 0 0
30 Jarmo Harjakas 0 0 0
39 Jaak-Peeter Oja 1 0 0
55 Henry Hoolma 0 0 0
80 Henri-Egert Saaremägi 0 0 0
B W D L +/- P
1. FC Vigri 5 0 0 8-1 15
2. FCP Pärnu 3 1 1 9-3 10
3. Kohila Püsivus 2 2 1 9-7 8
4. FC Toompea 1 2 2 9-7 5
5. Pärnu JK Poseidon II 1 1 3 8-12 4
6. FC Wise 0 0 5 2-15 0