A - U12 Boys
info Match information
location_on Venue:
emoji_events Tournament:
videocam TV Link:
Kesklinna/Viimsi KK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0 | Kristian Siimu | 4/4 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 11 | |
| 14 | Rafael Klasen | 1/1 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 3 | |
| 17 | Teiron Reno Rosenberg | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 27 | Renet Plaser | 0/0 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | |
| 43 | Tristan Taada | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Henry Bergson | 2/2 | 1/1 | 1/1 | 3 | 0 | 0 | 0 | 8 | |
| 59 | Kregor Sõrmus | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 65 | Johannes Rum | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 91 | Derek Markus Kotsar | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 4 | |
| 98 | Erki Pellinen | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 13/13 | 2/2 | 4/4 | 19 | 0 | 0 | 0 | 36 | ||
SKM Gepardai
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Danielius Rimša | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Lukas Nargėla | 0/0 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Matas Miliauskas | 1/1 | 1/1 | 0/0 | 0 | 0 | 1 | 0 | 5 | |
| 22 | Patrikas Viduto | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Faustas Žarnauskas | 0/0 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 3 | |
| 3 | Dominykas Jocys | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Vasaris Gaidys | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 35 | Kevinas Zenkevičius | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kristupas Miliauskas | 1/1 | 0/0 | 4/4 | 2 | 0 | 0 | 0 | 6 | |
| 40 | Augustas Grigonis | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 52 | Simas Janulevičius | 6/6 | 1/1 | 4/4 | 0 | 0 | 0 | 0 | 19 | |
| 7 | Vincentas Lukošius | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10/10 | 3/3 | 11/11 | 8 | 0 | 0 | 0 | 40 | ||
| Kesklinna/Viimsi KK | Score | SKM Gepardai |
1 |
||
| 0-2 | Simas Janulevičius 2p Shot Made | |
| Henry Bergson 2p Shot Made | 2-2 | |
| Rafael Klasen 2p Shot Made | 4-2 | |
| Kristian Siimu 2p Shot Made | 6-2 | |
| Henry Bergson 2p Shot Made | 8-2 | |
| Henry Bergson 3p Shot Made | 11-2 | |
| Tristan Taada Foul | 11-2 | |
| 11-3 | Simas Janulevičius Free Throw Made | |
| 11-4 | Simas Janulevičius Free Throw Made | |
| Tristan Taada 2p Shot Made | 13-4 | |
| Kregor Sõrmus 2p Shot Made | 15-4 | |
| 15-6 | Simas Janulevičius 2p Shot Made | |
| 15-8 | Kristupas Miliauskas 2p Shot Made | |
| Rafael Klasen Foul | 15-8 | |
| 15-11 | Simas Janulevičius 3p Shot Made | |
| Henry Bergson Foul | 15-11 | |
| 15-11 | Kristupas Miliauskas Foul | |
| 15-14 | Matas Miliauskas 3p Shot Made | |
| Kristian Siimu 3p Shot Made | 18-14 | |
2 |
||
| Renet Plaser Foul | 18-14 | |
| Teiron Reno Rosenberg Foul | 18-14 | |
| Renet Plaser Foul | 18-14 | |
| 18-15 | Danielius Rimša Free Throw Made | |
| Derek Markus Kotsar 2p Shot Made | 20-15 | |
| Johannes Rum Foul | 20-15 | |
| Johannes Rum 2p Shot Made | 22-15 | |
| 22-15 | Faustas Žarnauskas Foul | |
| 22-18 | Faustas Žarnauskas 3p Shot Made | |
| Teiron Reno Rosenberg 2p Shot Made | 24-18 | |
3 |
||
| Henry Bergson Foul | 24-18 | |
| 24-20 | Simas Janulevičius 2p Shot Made | |
| 24-21 | Simas Janulevičius Free Throw Made | |
| 24-21 | Lukas Nargėla Foul | |
| Rafael Klasen Free Throw Made | 25-21 | |
| 25-21 | Vasaris Gaidys Foul | |
| 25-23 | Matas Miliauskas 2p Shot Made | |
| Rafael Klasen Foul | 25-23 | |
| Kregor Sõrmus 2p Shot Made | 27-23 | |
| Kregor Sõrmus Foul | 27-23 | |
| Kristian Siimu Foul | 27-23 | |
| Kristian Siimu 2p Shot Made | 29-23 | |
| Kristian Siimu 2p Shot Made | 31-23 | |
| 31-25 | Danielius Rimša 2p Shot Made | |
| 31-25 | Augustas Grigonis Foul | |
| Kristian Siimu 2p Shot Made | 33-25 | |
4 |
||
| 33-27 | Simas Janulevičius 2p Shot Made | |
| 33-27 | Faustas Žarnauskas Foul | |
| Teiron Reno Rosenberg Foul | 33-27 | |
| 33-28 | Lukas Nargėla Free Throw Made | |
| 33-29 | Lukas Nargėla Free Throw Made | |
| 33-31 | Simas Janulevičius 2p Shot Made | |
| Johannes Rum Foul | 33-31 | |
| Erki Pellinen Foul | 33-31 | |
| 33-33 | Dominykas Jocys 2p Shot Made | |
| 33-33 | Kristupas Miliauskas Foul | |
| Henry Bergson Foul | 33-33 | |
| 33-34 | Simas Janulevičius Free Throw Made | |
| Henry Bergson Free Throw Made | 34-34 | |
| 34-36 | Simas Janulevičius 2p Shot Made | |
| Renet Plaser Foul | 34-36 | |
| 34-37 | Kristupas Miliauskas Free Throw Made | |
| 34-38 | Kristupas Miliauskas Free Throw Made | |
| Renet Plaser Foul | 34-38 | |
| 34-39 | Kristupas Miliauskas Free Throw Made | |
| 34-40 | Kristupas Miliauskas Free Throw Made | |
| Kristian Siimu Foul | 34-40 | |
| 34-40 | Vasaris Gaidys Foul | |
| Derek Markus Kotsar Free Throw Made | 35-40 | |
| Derek Markus Kotsar Free Throw Made | 36-40 | |
| Kristian Siimu Foul | 36-40 | |
| A | GP | +/- | P | ||
| 1. |
SKM Mustangai
|
5 | 288-218 | 10 | |
| 2. |
University of Tartu BS
|
5 | 263-232 | 9 | |
| 3. |
Alba Berlin
|
5 | 297-282 | 7 | |
| 4. |
SKM Gepardai
|
5 | 249-275 | 7 | |
| 5. |
Kesklinna/Viimsi KK
|
5 | 229-261 | 6 | |
| 6. |
TalTech BS/RIM
|
5 | 222-280 | 6 | |
