A
info Match information
location_on Venue:
emoji_events Tournament:
videocam TV Link:
KK HITO/Toila
| Name | Pos | 2P | 3P | FT | PF | TF | UF | PTS | |
| 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | |||
| 1 | Kalev Kops | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | |
| 11 | Hendrik Kool | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | |
| 12 | Edvard Edovald | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | |
| 13 | Norbert Kapp | 2/6 | 0/0 | 0/3 | 1 | 0 | 0 | 4 | |
| 14 | Antti Pae | 4/5 | 0/0 | 0/0 | 3 | 0 | 0 | 8 | |
| 17 | Rodion Kremenevski | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | |
| 3 | Rokko Mägi | 0/1 | 1/2 | 0/2 | 1 | 0 | 0 | 3 | |
| 30 | Rico Vaigla | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | |
| 43 | Caspar Nagel | 1/4 | 0/0 | 2/4 | 2 | 0 | 0 | 4 | |
| 55 | Sander Sepp | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | |
| 7 | Hardy Kotov | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | |
| 8 | Rainis Aps | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | |
| Total | 8/18 | 1/2 | 2/9 | 11 | 0 | 0 | 21 | ||
TalTech BS/Laagri
| Name | Pos | 2P | 3P | FT | PF | TF | UF | PTS | |
| 10 | Andero Küttim | 3/4 | 0/0 | 0/0 | 1 | 0 | 0 | 6 | |
| 20 | Christofer Valma | 2/4 | 0/0 | 1/2 | 0 | 0 | 0 | 5 | |
| 23 | Lennart Donaldson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | |
| 24 | Keron Alliksaar | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 2 | |
| 30 | Joonas Juhkov | 4/5 | 0/0 | 0/0 | 0 | 0 | 0 | 8 | |
| 42 | Kristjan Kaar | SF | 5/9 | 0/2 | 3/6 | 0 | 0 | 0 | 13 |
| 47 | Andree Kuik | PG | 7/9 | 0/0 | 0/1 | 2 | 0 | 0 | 14 |
| 58 | Lennart Kruus | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 2 | |
| 59 | Hans Olde | 2/8 | 0/1 | 1/3 | 0 | 0 | 0 | 5 | |
| 60 | Maik Tammo | 0/1 | 0/0 | 1/2 | 1 | 0 | 0 | 1 | |
| 65 | Kaur Taalfeld | 3/8 | 0/1 | 0/0 | 1 | 0 | 0 | 6 | |
| 88 | Henrik Orasmäe | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 2 | |
| Total | 29/52 | 0/5 | 6/14 | 9 | 0 | 0 | 64 | ||
| KK HITO/Toila | Score | TalTech BS/Laagri |
1 |
||
| 0-0 | Andero Küttim Foul | |
| 0-2 | Keron Alliksaar 2p Shot Made | |
| 0-4 | Joonas Juhkov 2p Shot Made | |
| 0-4 | Henrik Orasmäe Foul | |
| Rokko Mägi Free Throw Missed | 0-4 | |
| Rokko Mägi Free Throw Missed | 0-4 | |
| Caspar Nagel 2p Shot Made | 2-4 | |
| Antti Pae 2p Shot Made | 4-4 | |
| 4-6 | Andree Kuik 2p Shot Made | |
| 4-6 | Andree Kuik Foul | |
| Norbert Kapp Free Throw Missed | 4-6 | |
| 4-8 | Andree Kuik 2p Shot Made | |
| Caspar Nagel 2p Shot Missed | 4-8 | |
| 4-8 | Lennart Kruus Foul | |
| Caspar Nagel Free Throw Missed | 4-8 | |
| Caspar Nagel Free Throw Made | 5-8 | |
| 5-10 | Andero Küttim 2p Shot Made | |
| 5-10 | Andree Kuik 2p Shot Missed | |
| 5-12 | Andree Kuik 2p Shot Made | |
| Caspar Nagel 2p Shot Missed | 5-12 | |
| 5-14 | Andero Küttim 2p Shot Made | |
| Antti Pae 2p Shot Made | 7-14 | |
| Norbert Kapp Foul | 7-14 | |
| 7-16 | Andree Kuik 2p Shot Made | |
| 7-16 | Andree Kuik Free Throw Missed | |
| 7-16 | Henrik Orasmäe 2p Shot Missed | |
| 7-16 | Joonas Juhkov 2p Shot Missed | |
| 7-18 | Andree Kuik 2p Shot Made | |
| 7-20 | Andree Kuik 2p Shot Made | |
2 |
||
| Rokko Mägi 2p Shot Missed | 7-20 | |
| 7-20 | Maik Tammo Foul | |
| Caspar Nagel Free Throw Made | 8-20 | |
| Caspar Nagel Free Throw Missed | 8-20 | |
| Caspar Nagel Foul | 8-20 | |
| 8-20 | Kristjan Kaar Free Throw Missed | |
| 8-20 | Kristjan Kaar Free Throw Missed | |
| 8-22 | Kristjan Kaar 2p Shot Made | |
| 8-22 | Kristjan Kaar 2p Shot Missed | |
| 8-22 | Hans Olde 2p Shot Missed | |
| 8-22 | Kaur Taalfeld 2p Shot Missed | |
| Rico Vaigla Foul | 8-22 | |
| 8-23 | Kristjan Kaar Free Throw Made | |
| 8-24 | Kristjan Kaar Free Throw Made | |
| 8-24 | Hans Olde 2p Shot Missed | |
| Hendrik Kool Foul | 8-24 | |
| 8-24 | Kristjan Kaar 2p Shot Missed | |
| 8-24 | Kristjan Kaar 3p Shot Missed | |
| 8-26 | Kristjan Kaar 2p Shot Made | |
| Hendrik Kool Foul | 8-26 | |
| 8-27 | Maik Tammo Free Throw Made | |
| 8-27 | Maik Tammo Free Throw Missed | |
| 8-29 | Kaur Taalfeld 2p Shot Made | |
| 8-31 | Lennart Kruus 2p Shot Made | |
| 8-33 | Kaur Taalfeld 2p Shot Made | |
| 8-33 | Christofer Valma 2p Shot Missed | |
| 8-35 | Kaur Taalfeld 2p Shot Made | |
| Rainis Aps 2p Shot Missed | 8-35 | |
| 8-35 | Hans Olde 2p Shot Missed | |
| 8-35 | Maik Tammo 2p Shot Missed | |
3 |
||
| 8-35 | Keron Alliksaar Foul | |
| 8-37 | Henrik Orasmäe 2p Shot Made | |
| 8-37 | Keron Alliksaar Foul | |
| Caspar Nagel 2p Shot Missed | 8-37 | |
| 8-37 | Andree Kuik 2p Shot Missed | |
| Hardy Kotov 2p Shot Made | 10-37 | |
| 10-39 | Andero Küttim 2p Shot Made | |
| Caspar Nagel Foul | 10-39 | |
| 10-41 | Christofer Valma 2p Shot Made | |
| 10-43 | Christofer Valma 2p Shot Made | |
| 10-44 | Hans Olde Free Throw Made | |
| Antti Pae Foul | 10-44 | |
| 10-45 | Kristjan Kaar Free Throw Made | |
| 10-45 | Kristjan Kaar 3p Shot Missed | |
| 10-45 | Kristjan Kaar 2p Shot Missed | |
| 10-45 | Andero Küttim 2p Shot Missed | |
| 10-45 | Hans Olde 2p Shot Missed | |
| 10-47 | Hans Olde 2p Shot Made | |
| 10-49 | Joonas Juhkov 2p Shot Made | |
| Rokko Mägi 3p Shot Missed | 10-49 | |
| 10-51 | Andree Kuik 2p Shot Made | |
| 10-53 | Kristjan Kaar 2p Shot Made | |
| Kalev Kops Foul | 10-53 | |
| 10-55 | Kristjan Kaar 2p Shot Made | |
| 10-55 | Kristjan Kaar Free Throw Missed | |
4 |
||
| 10-55 | Kaur Taalfeld Foul | |
| Norbert Kapp 2p Shot Made | 12-55 | |
| 12-55 | Kaur Taalfeld 3p Shot Missed | |
| 12-55 | Christofer Valma 2p Shot Missed | |
| Norbert Kapp 2p Shot Missed | 12-55 | |
| 12-55 | Kaur Taalfeld 2p Shot Missed | |
| 12-55 | Kaur Taalfeld 2p Shot Missed | |
| Norbert Kapp 2p Shot Missed | 12-55 | |
| 12-57 | Hans Olde 2p Shot Made | |
| Norbert Kapp 2p Shot Missed | 12-57 | |
| 12-57 | Andree Kuik Foul | |
| Norbert Kapp Free Throw Missed | 12-57 | |
| Norbert Kapp Free Throw Missed | 12-57 | |
| Norbert Kapp 2p Shot Missed | 12-57 | |
| 12-57 | Hans Olde 2p Shot Missed | |
| Antti Pae 2p Shot Made | 14-57 | |
| 14-57 | Kristjan Kaar 2p Shot Missed | |
| 14-57 | Kaur Taalfeld 2p Shot Missed | |
| 14-57 | Hans Olde 3p Shot Missed | |
| 14-59 | Kristjan Kaar 2p Shot Made | |
| Norbert Kapp 2p Shot Made | 16-59 | |
| 16-59 | Hans Olde 2p Shot Missed | |
| 16-59 | Kaur Taalfeld 2p Shot Missed | |
| Antti Pae Foul | 16-59 | |
| 16-59 | Hans Olde Free Throw Missed | |
| 16-59 | Hans Olde Free Throw Missed | |
| 16-61 | Joonas Juhkov 2p Shot Made | |
| 16-63 | Joonas Juhkov 2p Shot Made | |
| Antti Pae Foul | 16-63 | |
| 16-64 | Christofer Valma Free Throw Made | |
| 16-64 | Christofer Valma Free Throw Missed | |
| 16-64 | Henrik Orasmäe 3p Shot Missed | |
| Antti Pae 2p Shot Made | 18-64 | |
| Rokko Mägi Foul | 18-64 | |
| Antti Pae 2p Shot Missed | 18-64 | |
| Rokko Mägi 3p Shot Made | 21-64 | |
| A | GP | +/- | P | ||
| 1. |
TalTech BS/Laagri
|
5 | 318-99 | 10 | |
| 2. |
BC KALEV CRAMO/KK SOKUD
|
5 | 241-204 | 8 | |
| 3. |
KK HITO/Toila
|
5 | 163-164 | 8 | |
| 4. |
Smiltene
|
5 | 192-164 | 8 | |
| 5. |
Tartu Ülikool/ Hotell Tartu
|
5 | 189-214 | 6 | |
| 6. |
Narva SK Energia
|
5 | 60-318 | 5 | |
