C
Match information
Venue:
A. Le Coq Spordimaja
Tournament:
0-1 | [#80]Robi Saarma![]() |
|
0-2 | [#9]Hans Albert Allik![]() |
|
0-3 | [#21]Paul-Kevin Chan![]() |
|
0-4 | [#88]Märten Männiste![]() |
|
0-5 | [#33]Ralf-Stiven Viru![]() |
Tallinna FC Flora II (01)
Nr | Name | Goals | Y | R |
1 | Mattias Muuk | 0 | 0 | 0 |
3 | Reten Klooster | 0 | 0 | 0 |
7 | Ott-Aleksander Komarov | 0 | 0 | 0 |
10 | Kaur Allan Lips | 0 | 0 | 0 |
11 | Kevin Laine | 0 | 0 | 0 |
12 | Mathias Palts | 0 | 0 | 0 |
13 | Stefanio-Bruno Laur | 0 | 0 | 0 |
14 | Christopher Robin Starkopf | 0 | 0 | 0 |
15 | Joonas Meister | 0 | 0 | 0 |
18 | Morten Made | 0 | 0 | 0 |
21 | Hendrik Saliste | 0 | 0 | 0 |
22 | Remo Rotberg | 0 | 0 | 0 |
88 | Mathias Ausmeel | 0 | 0 | 0 |
FC Nõmme United II (01)
Nr | Name | Goals | Y | R |
6 | Rasmus Aasmäe | 0 | 0 | 0 |
9 | Hans Albert Allik | 1 | 0 | 0 |
12 | Georg Ander Sild | 0 | 0 | 0 |
18 | Robert Neimar | 0 | 0 | 0 |
21 | Paul-Kevin Chan | 1 | 0 | 0 |
22 | Andreas Jürgenson | 0 | 0 | 0 |
33 | Ralf-Stiven Viru | 1 | 0 | 0 |
80 | Robi Saarma | 1 | 0 | 0 |
88 | Märten Männiste | 1 | 0 | 0 |
C | W | D | L | +/- | P | ||
1. |
![]() |
3 | 0 | 0 | 12-0 | 9 | |
2. |
![]() |
2 | 0 | 1 | 5-3 | 6 | |
3. |
![]() |
1 | 0 | 2 | 4-6 | 3 | |
4. |
![]() |
0 | 0 | 3 | 1-13 | 0 |