B2006 B
info Match information
location_on Venue:
emoji_events Tournament:
Paide KK7
| Name | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raidon Sagor #5 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gulliver Oselin #6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Randrüüt #8 | 8 | 2/2 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martin Sild #9 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Herman Haamer #11 | 13 | 5/5 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eerik Alexander Smirnov #12 | 8 | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kasper Gregor Uussalu #15 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janar Altmäe #17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Janar Koit #21 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sten Uus #23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Metsis Tauri #27 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kanna Steven #31 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 16/16 | 1/1 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Saku KK Sinine
| Name | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kert Adams #4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristofer Puustusmaa #6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Markus Leemet #8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaspar Kirst #10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armin Rõuk #23 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ralf Laanemäe #23 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stenver Põder #24 | 11 | 4/4 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mairo Saar #25 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenver Veski #26 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Rapper #30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kang #99 | 10 | 5/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 13/13 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Paide KK7
Score
Saku KK Sinine
-
0–0Stenver Põder Foul
-
Robin Randrüüt Free Throw Made1–0
-
1–2Paul Kang 2p Shot Made
-
1–4Stenver Põder 2p Shot Made
-
1–7Stenver Põder 3p Shot Made
-
1–9Stenver Põder 2p Shot Made
-
Raidon Sagor 2p Shot Made3–9
-
3–9Kristofer Puustusmaa Foul
-
Herman Haamer 2p Shot Made5–9
-
Herman Haamer Free Throw Made6–9
-
Eerik Alexander Smirnov 2p Shot Made8–9
-
Metsis Tauri Foul8–9
-
Metsis Tauri 2p Shot Made10–9
-
Eerik Alexander Smirnov 2p Shot Made12–9
-
Eerik Alexander Smirnov 2p Shot Made14–9
-
14–11Ralf Laanemäe 2p Shot Made
-
Herman Haamer 2p Shot Made16–11
-
Janar Koit Foul16–11
-
Eerik Alexander Smirnov Foul16–11
-
16–13Ralf Laanemäe 2p Shot Made
-
Sten Uus Foul16–13
-
Metsis Tauri 2p Shot Made18–13
-
18–15Stenver Põder 2p Shot Made
-
18–15Ralf Laanemäe Foul
-
Herman Haamer 2p Shot Made20–15
-
Herman Haamer Free Throw Made21–15
-
21–17Paul Kang 2p Shot Made
-
Herman Haamer 2p Shot Made23–17
-
23–19Stenver Põder 2p Shot Made
-
23–21Paul Kang 2p Shot Made
-
23–23Armin Rõuk 2p Shot Made
-
23–23Markus Leemet Foul
-
Kanna Steven Free Throw Made24–23
-
Kanna Steven Free Throw Made25–23
-
Robin Randrüüt 3p Shot Made28–23
-
Robin Randrüüt Foul28–23
-
Metsis Tauri 2p Shot Made30–23
-
Metsis Tauri Foul30–23
-
30–25Paul Kang 2p Shot Made
-
Eerik Alexander Smirnov Foul30–25
-
Eerik Alexander Smirnov 2p Shot Made32–25
-
Kanna Steven 2p Shot Made34–25
-
Eerik Alexander Smirnov Foul34–25
-
Janar Altmäe Foul34–25
-
Robin Randrüüt 2p Shot Made36–25
-
Robin Randrüüt Foul36–25
-
36–25Armin Rõuk Foul
-
Herman Haamer 2p Shot Made38–25
-
Herman Haamer Free Throw Made39–25
-
39–27Paul Kang 2p Shot Made
-
Herman Haamer Foul39–27
-
Martin Sild Foul39–27
-
39–29Ralf Laanemäe 2p Shot Made
-
Robin Randrüüt 2p Shot Made41–29
B2006 B
| B2006 B | GP | W | L | +/- | P | W% | ||
|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | +/- | P | W% | |
| 1. |
|
3 | 3 | 0 | 188-58 | 6 | 100 | |
| 2. |
KK Kadis
|
3 | 2 | 1 | 126-106 | 5 | 66.7 | |
| 3. |
Paide KK7
|
3 | 1 | 2 | 89-126 | 4 | 33.3 | |
| 4. |
Saku KK Sinine
|
3 | 0 | 3 | 71-184 | 3 | 0 | |
