Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 97 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 19.4 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 25/25 (100%) |
|---|---|
| 2-Point FG | 36/36 (100%) |
| 3-Point FG | 0/0 (0%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 11 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KK Kadis - Tiit Soku KK/SK Nord 3 27.04.2018 09:00 | 18 | 4/4 | 7/7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| KK Viimsi 2009 - Tiit Soku KK/SK Nord 3 27.04.2018 14:00 | 25 | 1/1 | 12/12 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tiit Soku KK/SK Nord 3 - Tiit Soku KK/SK Nord 1 28.04.2018 11:30 | 11 | 5/5 | 3/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keila Korvpallikool - Tiit Soku KK/SK Nord 3 28.04.2018 19:00 | 12 | 4/4 | 4/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| - 29.04.2018 10:15 | 31 | 11/11 | 10/10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
