Artur Poistsuk
Team:
TALLINNA KALEV / ALTIUS
Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 21 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 4.2 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 3/3 (100%) |
|---|---|
| 2-Point FG | 9/9 (100%) |
| 3-Point FG | 0/0 (0%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 13 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paide KK7 - TALLINNA KALEV / ALTIUS 27.04.2018 11:30 | 4 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiit Soku KK/SK Nord 2 - TALLINNA KALEV / ALTIUS 27.04.2018 16:30 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TALLINNA KALEV / ALTIUS - Kohila Korvpallikool 28.04.2018 10:15 | 6 | 0/0 | 3/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Viljandi SK - TALLINNA KALEV / ALTIUS 28.04.2018 19:00 | 4 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| - 29.04.2018 14:00 | 4 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
