A W D L +/- P
1. FC Infonet S.M. 3 0 0 10-3 9
2. FC Tiigrid Tallinn 1 1 1 7-5 4
3. TJK Legion A.Z. 1 0 2 3-8 3
4. FK Nadezhda Vsevolozhsk I 0 1 2 3-7 1
B W D L +/- P
1. FC Tallinn A.K. 3 0 0 6-1 9
2. FC Legirus 2 0 1 4-2 6
3. FC Levadia H.L. 1 0 2 1-5 3
4. Harju JK 0 0 3 1-4 0
C W D L +/- P
1. FC Levadia N.M. 1 2 0 3-2 5
2. FK Priekuļi 1 2 0 2-1 5
3. Nõmme Kalju FC White 1 2 0 2-1 5
4. FK Nadezhda Vsevolozhsk II 0 0 3 2-5 0
D W D L +/- P
1. Viimsi MRJK 3 0 0 10-0 9
2. FK Olimp Vologda 2 0 1 4-1 6
3. FC Tiigrid Viru 1 0 2 2-9 3
4. FC Infonet V.R. 0 0 3 0-6 0