U-16
| Top scorers | ||
|---|---|---|
| 1. | #9| Dario Šits , Latvia A | 3 |
| 2. | #9| Jakub Lutostański , Jagiellonia | 3 |
| 3. | #11| Ihor Horbach , Dinamo Kyiv | 3 |
| 4. | #14| Vladimir Panarin , Master Saturn | 3 |
| 5. | #17| Shreeraam Sritharan , Valerenga | 2 |
| 6. | #12| Andrii Kocherha , Dinamo Kyiv | 2 |
| 7. | #10| Dante Cassanova , Tottenham Hotspur | 2 |
| 8. | #11| Kristaps Puzanovs , Latvia A | 2 |
| 9. | #9| Markuss Maksimuss Alpēns , Latvia B | 2 |
| 10. | #17| Semen Semenov , Master Saturn | 2 |
| Most assists | ||
|---|---|---|
| 1. | #53| Amez Shwan Mustafa , Valerenga | 0 |
| 2. | #23| Vladyslav Korinnyi , Dinamo Kyiv | 0 |
| 3. | #20| Vladislav Volkov , Master Saturn | 0 |
| 4. | #3| Daniel Siemieniuk , Jagiellonia | 0 |
| 5. | #2| Matvei Jelizarov , Master Saturn | 0 |
| 6. | #9| Dario Šits , Latvia A | 0 |
| 7. | #7| Hakeen Sanoah , Tottenham Hotspur | 0 |
| 8. | #6| Phillip Martens , Hertha BSC | 0 |
| 9. | #19| Segejs Nagornijs , Latvia B | 0 |
| 10. | #18| Jahziah Linton , Tottenham Hotspur | 0 |
| Most yellow cards | ||
|---|---|---|
| 1. | #2| Matvei Jelizarov , Master Saturn | 2 |
| 2. | #3| Niks Sliede , Latvia A | 2 |
| 3. | #10| Szymon Żabiuk , Jagiellonia | 2 |
| 4. | #15| Sebastian Andres Galvez Christiansen , Valerenga | 2 |
| 5. | #21| Oliver Johansen Braude , Valerenga | 2 |
| 6. | #46| Michael Opeyemi Clinton , Valerenga | 2 |
| 7. | #25| Leandes Popp , Hertha BSC | 2 |
| 8. | #23| Vladyslav Korinnyi , Dinamo Kyiv | 1 |
| 9. | #19| Segejs Nagornijs , Latvia B | 1 |
| 10. | #18| Jahziah Linton , Tottenham Hotspur | 1 |
| Most red cards | ||
|---|---|---|
| 1. | #3| Niks Sliede , Latvia A | 1 |
| 2. | #14| Rio Kyerematen , Tottenham Hotspur | 1 |
| 3. | #53| Amez Shwan Mustafa , Valerenga | 0 |
| 4. | #23| Vladyslav Korinnyi , Dinamo Kyiv | 0 |
| 5. | #20| Vladislav Volkov , Master Saturn | 0 |
| 6. | #3| Daniel Siemieniuk , Jagiellonia | 0 |
| 7. | #2| Matvei Jelizarov , Master Saturn | 0 |
| 8. | #9| Dario Šits , Latvia A | 0 |
| 9. | #7| Hakeen Sanoah , Tottenham Hotspur | 0 |
| 10. | #6| Phillip Martens , Hertha BSC | 0 |
