B
info Matchinformation
location_on Plats:
emoji_events Turnering:
Match events
Shea Lacey [#10]
0-1
Manchester United FC
Bendito Mantato [#7]
0-2
Manchester United FC
Eduards Tumševics [#10]
1-2
FK Liepāja
Zachary Baumann [#4]
1-3
Manchester United FC
Zachary Baumann [#4]
1-4
Manchester United FC
FK Liepāja
| Nr | Namn | Mål | Y | R |
|---|---|---|---|---|
| 1 | Džerods Andersons | 0 | 0 | 0 |
| 5 | Gustavs Leitāns | 0 | 0 | 0 |
| 7 | Marks Dambis | 0 | 0 | 0 |
| 8 | Kārlis Līcis | 0 | 0 | 0 |
| 9 | Rinalds Pāvels Borovskis | 0 | 0 | 0 |
| 10 | Eduards Tumševics | 1 | 0 | 0 |
| 11 | Bruno Hūns | 0 | 0 | 0 |
| 12 | Tomass Toms Sprūds | 0 | 0 | 0 |
| 13 | Bruno Skroderis | 0 | 0 | 0 |
| 14 | Krišjānis Rupeiks | 0 | 0 | 0 |
| 16 | Tomass Šulcs | 0 | 0 | 0 |
| 17 | Patriks Toms Brūns | 0 | 0 | 0 |
Manchester United FC
| Nr | Namn | Mål | Y | R |
|---|---|---|---|---|
| 1 | William Murdock | 0 | 0 | 0 |
| 2 | Jacob Devaney | 0 | 0 | 0 |
| 3 | Rory Leech | 0 | 0 | 0 |
| 4 | Zachary Baumann | 2 | 0 | 0 |
| 5 | Ruben Butt | 0 | 0 | 0 |
| 6 | Jayce Fitzgerald | 0 | 0 | 0 |
| 7 | Bendito Mantato | 1 | 0 | 0 |
| 8 | Nathaniel Mapengu | 0 | 0 | 0 |
| 9 | Otis Honor | 0 | 0 | 0 |
| 10 | Shea Lacey | 1 | 0 | 0 |
| 11 | Zach Giggs | 0 | 0 | 0 |
| 13 | Cameron Byrne-Hughes | 0 | 0 | 0 |
| B | W | D | L | +/- | P | ||
| 1. |
Manchester United FC
|
5 | 0 | 0 | 15-1 | 15 | |
| 2. |
FK Liepāja
|
2 | 2 | 1 | 5-5 | 8 | |
| 3. |
Varsovia
|
2 | 0 | 3 | 3-3 | 6 | |
| 4. |
JK Vaprus
|
1 | 2 | 2 | 2-4 | 5 | |
| 5. |
FC Flora
|
1 | 1 | 3 | 1-5 | 4 | |
| 6. |
Slavia Karlovy Vary
|
1 | 1 | 3 | 2-10 | 4 | |
