Group Gold
0 - 4
08/06 18:45 (F)
Finished
Match information
Venue:
1
Tournament:
0-1 [#9]Fynn Schenten
0-2 [#13]Divine Nduchekwe
0-3 [#9]Fynn Schenten
0-4 [#7]Alessandro Puzzo
Baltic Football school
Nr Name Goals Y R
1 Kiril Ambrusevich 0 0 0
2 Daniels Zagorskis 0 0 0
3 Timofeis Ivanovs 0 0 0
4 Adminas Strapsys 0 0 0
5 Svens Alksnis 0 0 0
9 Adrians Muraška 0 0 0
10 Mark Počebko 0 0 0
11 Airik Balasanov 0 0 0
12 Rokas Labenskis 0 0 0
13 Julius Kojala 0 0 0
14 Andris Raiskums 0 0 0
15 Skirmantas Paukstys 0 0 0
16 Evars Lusis 0 0 0
17 Ernest Ždanovich 0 0 0
18 Povilas Kasperavičius 0 0 0
19 Adams Dreimanis 0 0 0
1. FC Koln
Nr Name Goals Y R
1 Noah Sagemüller 0 0 0
3 Kerim Alajbegovic 0 0 0
4 Jordan Mckenna 0 0 0
5 Celi-Noah Kirli 0 0 0
6 Jonathan Friemel 0 0 0
7 Alessandro Puzzo 1 0 0
8 Tiago Schulten 0 0 0
9 Fynn Schenten 2 0 0
10 Arian Römers 0 0 0
11 Kristiyan Irmiev 0 0 0
12 Moritz Schrief 0 0 0
13 Divine Nduchekwe 1 0 0
14 Alan Mamo 0 0 0
15 Leon Peters 0 0 0
Group Gold W D L +/- P
1. 1. FC Koln 3 2 0 9-2 11
2. PFC CSKA 3 2 0 6-2 11
3. Manchester United FC 2 3 0 10-5 9
4. JK Tallinna Kalev 1 1 3 4-9 4
5. FK Liepāja 1 0 4 2-10 3
6. Baltic Football school 1 0 4 4-7 3