Group Silver
2 - 0
09/06 14:10 (F)
Finished
Match information
Venue:
2
Tournament:
Louis Poland[#5] 1-0
Emmanuel Airoboma[#11] 2-0
Liverpool FC
Nr Name Goals Y R
1 Ben Maher 0 0 0
2 Diego Diaz 0 0 0
3 Freddie Ferguson 0 0 0
4 Gabriano Shelton 0 0 0
5 Louis Poland 1 0 0
6 Carter Pinnington 0 0 0
7 Jayden Williams 0 0 0
8 George Brierley 0 0 0
9 Kareem Ahmed 0 0 0
10 Alfie Hough 0 0 0
11 Emmanuel Airoboma 1 0 0
JK Vaprus
Nr Name Goals Y R
2 Kerdo Kutsar 0 0 0
3 Joosep Kaar 0 0 0
5 Taaniel Tobias Tokke 0 0 0
6 Robert Kuru 0 0 0
7 Rasmus Orm 0 0 0
8 Robin Pentma 0 0 0
9 Kaspar Palmsaar 0 0 0
10 Reigo Lehtsaar 0 0 0
11 Robin Rits 0 0 0
14 Gregor Hendrikson 0 0 0
15 Martin Neppo 0 0 0
16 Aron Oja 0 0 0
17 Artur Tiidermann 0 0 0
77 Matthias Limberg 0 0 0
Group Silver W D L +/- P
1. Legia Warszawa 4 1 0 11-2 13
2. Varsovia 4 0 1 5-2 12
3. Liverpool FC 3 1 1 9-2 10
4. JDFS Alberts 2 0 3 5-9 6
5. JK Tarvas 1 0 4 2-9 3
6. JK Vaprus 0 0 5 3-11 0