Statistics
Totals
| Games Played | 5 |
|---|---|
| Punti | 46 |
| Rebounds | 4 |
Per Game Averages
| Punti | 9.2 |
|---|---|
| Rebounds | 0.8 |
Shooting Percentages
| Free Throws | 4/6 (66.7%) |
|---|---|
| 2-Point FG | 3/4 (75%) |
| 3-Point FG | 12/25 (48%) |
Additional Statistics
| Fouls | 4 |
|---|---|
| Fallo tecnico | 0 |
| Fallo antisportivo | 0 |
| Match | PTS | FT | 2P | 3P | REB | PF | TF | UF |
|---|---|---|---|---|---|---|---|---|
| RSKsPORTKUNDA - BC Kalev Cramo/KK Sokud 21.08.2025 11:05 | 3 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 |
| RSKsPORTKUNDA - Tartu Ülikool II 21.08.2025 15:25 | 7 | 0/0 | 2/2 | 1/1 | 2 | 2 | 0 | 0 |
| KK HITO/BC Karjamaa - RSKsPORTKUNDA 22.08.2025 12:15 | 18 | 3/4 | 0/0 | 5/7 | 0 | 1 | 0 | 0 |
| Tartu Ülikool/ Metec - RSKsPORTKUNDA 22.08.2025 14:25 | 11 | 0/0 | 1/2 | 3/7 | 0 | 1 | 0 | 0 |
| RSKsPORTKUNDA - Saku KK 23.08.2025 12:15 | 7 | 1/2 | 0/0 | 2/9 | 2 | 0 | 0 | 0 |
