Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 68 |
| Rebounds | 5 |
Per Game Averages
| Points | 13.6 |
|---|---|
| Rebounds | 1 |
Shooting Percentages
| Free Throws | 12/18 (66.7%) |
|---|---|
| 2-Point FG | 13/17 (76.5%) |
| 3-Point FG | 10/20 (50%) |
Additional Statistics
| Fouls | 10 |
|---|---|
| Technical foul | 0 |
| Unsportsmanlike foul | 0 |
| Match | PTS | FT | 2P | 3P | REB | PF | TF | UF |
|---|---|---|---|---|---|---|---|---|
| Tartu Ülikool II - KK HITO/BC Karjamaa 21.08.2025 12:10 | 13 | 2/2 | 1/1 | 3/3 | 1 | 3 | 0 | 0 |
| RSKsPORTKUNDA - Tartu Ülikool II 21.08.2025 15:25 | 9 | 4/4 | 1/1 | 1/1 | 2 | 2 | 0 | 0 |
| Tartu Ülikool II - BC Kalev Cramo/KK Sokud 22.08.2025 09:00 | 13 | 1/2 | 3/4 | 2/7 | 0 | 1 | 0 | 0 |
| Saku KK - Tartu Ülikool II 22.08.2025 15:30 | 19 | 2/5 | 4/5 | 3/4 | 2 | 3 | 0 | 0 |
| Tartu Ülikool/ Metec - Tartu Ülikool II 23.08.2025 12:15 | 14 | 3/5 | 4/6 | 1/5 | 0 | 1 | 0 | 0 |
