Statistics
Totals
| Games Played | 5 |
|---|---|
| Punti | 66 |
| Rebounds | 12 |
Per Game Averages
| Punti | 13.2 |
|---|---|
| Rebounds | 2.4 |
Shooting Percentages
| Free Throws | 0/0 (0%) |
|---|---|
| 2-Point FG | 27/42 (64.3%) |
| 3-Point FG | 4/9 (44.4%) |
Additional Statistics
| Fouls | 11 |
|---|---|
| Fallo tecnico | 0 |
| Fallo antisportivo | 0 |
| Match | PTS | FT | 2P | 3P | REB | PF | TF | UF |
|---|---|---|---|---|---|---|---|---|
| KK HITO/Jõhvi spordikool - Tartu Ülikool 21.08.2025 14:20 | 12 | 0/0 | 6/6 | 0/1 | 0 | 3 | 0 | 0 |
| KK HITO/Jõhvi spordikool - Saku KK 21.08.2025 19:45 | 11 | 0/0 | 4/8 | 1/1 | 0 | 2 | 0 | 0 |
| KK HITO/Jõhvi spordikool - TalTech BS 22.08.2025 11:10 | 24 | 0/0 | 9/13 | 2/3 | 0 | 0 | 0 | 0 |
| KK HITO/Jõhvi spordikool - TalTech BS 22.08.2025 15:30 | 8 | 0/0 | 4/6 | 0/1 | 5 | 2 | 0 | 0 |
| Saku KK - KK HITO/Jõhvi spordikool 23.08.2025 13:20 | 11 | 0/0 | 4/9 | 1/3 | 7 | 4 | 0 | 0 |
