| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| Mihhail Pupkevits | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Kristofer Kuzahmetov | 2 | 0 | 0 | 0 | 0 | 0.3 | |
| 13 | German Spasjonov | 0.7 | 0 | 0 | 0 | 0 | 1.8 | |
| 15 | Artjom Võlegzanin | 6 | 0 | 0 | 0 | 0 | 1.3 | |
| 17 | Daniil Litvinenko | 11 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Tenver Dello | 12.2 | 0 | 0 | 0 | 0 | 2.5 | |
| 23 | Roland Rannamäe | 1.8 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Miron Aljoskin | 3.5 | 0 | 0 | 0 | 0 | 0.5 | |
| 27 | Steven Nano | 7.2 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Kristjan Pungas | 6.8 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Kristofer Juuse | 0.3 | 0 | 0 | 0 | 0 | 0.3 |
