| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 9 | Vladislav Krõlov | 3.6 | 1 | 0 | 0 | 0 | 2.2 | |
| 15 | Andrei Kolotkov | 2 | 0.6 | 0 | 0 | 0 | 0.8 | |
| 16 | Ilja Aleksandrov | 2.8 | 0.6 | 0 | 0 | 0 | 0.6 | |
| 18 | Ruslan Lisenko | 2 | 0.4 | 0 | 0 | 0 | 0.8 | |
| 21 | Matvei Dragunov | 0 | 0.2 | 0 | 0 | 0 | 0 | |
| 25 | Bogdan Rego | 9.6 | 1 | 0 | 0 | 0 | 0.4 | |
| 27 | Miroslav Gasanbekov | 6.6 | 2.4 | 0 | 0 | 0 | 1.2 |
