A
info Match information
location_on Venue:
emoji_events Tournament:
videocam TV Link:
Narva SK Energia
| Name | Pos | 2P | 3P | FT | PF | TF | UF | PTS | |
| 15 | Andrei Kolotkov | 3/4 | 0/0 | 0/0 | 1 | 0 | 0 | 6 | |
| 16 | Ilja Aleksandrov | 1/7 | 1/1 | 0/0 | 0 | 0 | 0 | 5 | |
| 18 | Ruslan Lisenko | 0/0 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | |
| 21 | Matvei Dragunov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | |
| 25 | Bogdan Rego | 1/3 | 2/7 | 2/2 | 0 | 0 | 0 | 10 | |
| 27 | Miroslav Gasanbekov | 4/5 | 0/2 | 0/0 | 2 | 0 | 0 | 8 | |
| 9 | Vladislav Krõlov | 2/7 | 0/0 | 0/0 | 2 | 0 | 0 | 4 | |
| Total | 11/26 | 3/10 | 2/2 | 7 | 0 | 0 | 33 | ||
Saku KK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | PTS | |
| 00 | Jan Marten Olop | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1 | Egert Jurin | SG | 5/6 | 0/3 | 0/0 | 2 | 0 | 0 | 10 |
| 14 | Kristo Piigli | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2 | Kristof Teekivi | SF | 0/3 | 0/0 | 1/2 | 1 | 0 | 0 | 1 |
| 21 | Martin Kotkas | SF | 4/10 | 0/1 | 2/2 | 1 | 0 | 0 | 10 |
| 23 | Jako Link | PG | 6/6 | 2/3 | 0/0 | 1 | 0 | 0 | 18 |
| 55 | Daniel Udre | SF | 6/10 | 2/4 | 3/6 | 0 | 0 | 0 | 21 |
| 6 | Arthur Künnapuu | PG | 4/5 | 2/5 | 1/2 | 0 | 0 | 0 | 15 |
| Total | 25/40 | 6/16 | 7/12 | 5 | 0 | 0 | 75 | ||
| Narva SK Energia | Score | Saku KK |
1 |
||
| 0-0 | Kristof Teekivi 2p Shot Missed | |
| Miroslav Gasanbekov 2p Shot Missed | 0-0 | |
| Bogdan Rego 3p Shot Missed | 0-0 | |
| 0-3 | Daniel Udre 3p Shot Made | |
| Vladislav Krõlov Foul | 0-3 | |
| 0-5 | Jako Link 2p Shot Made | |
| Vladislav Krõlov 2p Shot Missed | 0-5 | |
| 0-7 | Egert Jurin 2p Shot Made | |
| Ilja Aleksandrov 3p Shot Made | 3-7 | |
| Miroslav Gasanbekov Foul | 3-7 | |
| 3-8 | Daniel Udre Free Throw Made | |
| 3-8 | Daniel Udre Free Throw Missed | |
| 3-10 | Jako Link 2p Shot Made | |
| 3-12 | Jako Link 2p Shot Made | |
| 3-12 | Daniel Udre 3p Shot Missed | |
| 3-14 | Daniel Udre 2p Shot Made | |
| 3-14 | Jako Link Foul | |
| Ilja Aleksandrov 2p Shot Missed | 3-14 | |
| 3-16 | Daniel Udre 2p Shot Made | |
| 3-18 | Martin Kotkas 2p Shot Made | |
| 3-20 | Martin Kotkas 2p Shot Made | |
| 3-20 | Kristof Teekivi 2p Shot Missed | |
| Vladislav Krõlov 2p Shot Made | 5-20 | |
| Ruslan Lisenko Foul | 5-20 | |
| 5-20 | Arthur Künnapuu 3p Shot Missed | |
| Miroslav Gasanbekov 2p Shot Made | 7-20 | |
| 7-20 | Arthur Künnapuu 3p Shot Missed | |
2 |
||
| 7-22 | Martin Kotkas 2p Shot Made | |
| 7-22 | Martin Kotkas 2p Shot Missed | |
| Bogdan Rego 3p Shot Missed | 7-22 | |
| Miroslav Gasanbekov 3p Shot Missed | 7-22 | |
| 7-24 | Jako Link 2p Shot Made | |
| Vladislav Krõlov 2p Shot Missed | 7-24 | |
| 7-24 | Martin Kotkas 2p Shot Missed | |
| 7-24 | Martin Kotkas 2p Shot Missed | |
| 7-24 | Daniel Udre 2p Shot Missed | |
| Bogdan Rego 3p Shot Missed | 7-24 | |
| Bogdan Rego 2p Shot Made | 9-24 | |
| 9-26 | Martin Kotkas 2p Shot Made | |
| Andrei Kolotkov Foul | 9-26 | |
| 9-27 | Kristof Teekivi Free Throw Made | |
| 9-27 | Kristof Teekivi Free Throw Missed | |
| 9-29 | Jako Link 2p Shot Made | |
| 9-31 | Daniel Udre 2p Shot Made | |
| 9-31 | Jako Link 3p Shot Missed | |
| Ruslan Lisenko Technical foul | 9-31 | |
| 9-32 | Arthur Künnapuu Free Throw Made | |
| 9-34 | Arthur Künnapuu 2p Shot Made | |
| 9-36 | Arthur Künnapuu 2p Shot Made | |
| Vladislav Krõlov 2p Shot Made | 11-36 | |
| Ruslan Lisenko Foul | 11-36 | |
| 11-36 | Daniel Udre Free Throw Missed | |
| 11-37 | Daniel Udre Free Throw Made | |
3 |
||
| Bogdan Rego 3p Shot Missed | 11-37 | |
| 11-40 | Jako Link 3p Shot Made | |
| Vladislav Krõlov 2p Shot Missed | 11-40 | |
| Vladislav Krõlov Foul | 11-40 | |
| 11-41 | Martin Kotkas Free Throw Made | |
| 11-42 | Martin Kotkas Free Throw Made | |
| 11-44 | Arthur Künnapuu 2p Shot Made | |
| Ruslan Lisenko Technical foul | 11-44 | |
| 11-44 | Arthur Künnapuu Free Throw Missed | |
| Miroslav Gasanbekov 2p Shot Made | 13-44 | |
| 13-47 | Daniel Udre 3p Shot Made | |
| 13-47 | Kristof Teekivi Foul | |
| Miroslav Gasanbekov 3p Shot Missed | 13-47 | |
| 13-49 | Daniel Udre 2p Shot Made | |
| 13-49 | Kristof Teekivi 2p Shot Missed | |
| 13-49 | Martin Kotkas 2p Shot Missed | |
| 13-49 | Arthur Künnapuu 3p Shot Missed | |
| 13-52 | Arthur Künnapuu 3p Shot Made | |
| 13-54 | Egert Jurin 2p Shot Made | |
| 13-54 | Arthur Künnapuu 2p Shot Missed | |
| Andrei Kolotkov 2p Shot Missed | 13-54 | |
| 13-54 | Martin Kotkas 2p Shot Missed | |
| Miroslav Gasanbekov 2p Shot Made | 15-54 | |
| Miroslav Gasanbekov Foul | 15-54 | |
| 15-55 | Daniel Udre Free Throw Made | |
| 15-55 | Daniel Udre Free Throw Missed | |
| 15-57 | Daniel Udre 2p Shot Made | |
| 15-57 | Egert Jurin 3p Shot Missed | |
| 15-57 | Martin Kotkas 2p Shot Missed | |
| Bogdan Rego 3p Shot Missed | 15-57 | |
4 |
||
| 15-59 | Egert Jurin 2p Shot Made | |
| 15-62 | Jako Link 3p Shot Made | |
| Andrei Kolotkov 2p Shot Made | 17-62 | |
| Vladislav Krõlov 2p Shot Missed | 17-62 | |
| Ilja Aleksandrov 2p Shot Missed | 17-62 | |
| 17-65 | Arthur Künnapuu 3p Shot Made | |
| Ilja Aleksandrov 2p Shot Missed | 17-65 | |
| Ilja Aleksandrov 2p Shot Missed | 17-65 | |
| Miroslav Gasanbekov 2p Shot Made | 19-65 | |
| Bogdan Rego 3p Shot Made | 22-65 | |
| 22-65 | Daniel Udre 2p Shot Missed | |
| 22-65 | Daniel Udre 2p Shot Missed | |
| 22-67 | Daniel Udre 2p Shot Made | |
| Ilja Aleksandrov 2p Shot Missed | 22-67 | |
| 22-69 | Egert Jurin 2p Shot Made | |
| Andrei Kolotkov 2p Shot Made | 24-69 | |
| 24-71 | Jako Link 2p Shot Made | |
| 24-71 | Daniel Udre 3p Shot Missed | |
| Vladislav Krõlov 2p Shot Missed | 24-71 | |
| Andrei Kolotkov 2p Shot Made | 26-71 | |
| 26-71 | Egert Jurin 3p Shot Missed | |
| 26-71 | Martin Kotkas Foul | |
| Bogdan Rego 2p Shot Missed | 26-71 | |
| Bogdan Rego Free Throw Made | 27-71 | |
| Bogdan Rego Free Throw Made | 28-71 | |
| 28-71 | Martin Kotkas 3p Shot Missed | |
| 28-71 | Egert Jurin 3p Shot Missed | |
| 28-71 | Egert Jurin 2p Shot Missed | |
| 28-71 | Egert Jurin Foul | |
| 28-73 | Egert Jurin 2p Shot Made | |
| Bogdan Rego 2p Shot Missed | 28-73 | |
| Ilja Aleksandrov 2p Shot Missed | 28-73 | |
| 28-73 | Daniel Udre 2p Shot Missed | |
| Bogdan Rego 3p Shot Made | 31-73 | |
| 31-75 | Arthur Künnapuu 2p Shot Made | |
| 31-75 | Egert Jurin Foul | |
| Ilja Aleksandrov 2p Shot Made | 33-75 | |
| A | GP | +/- | P | ||
| 1. |
Tartu Ülikool/ Metec
|
3 | 236-135 | 6 | |
| 2. |
Saku KK
|
3 | 182-143 | 5 | |
| 3. |
Nõo SK
|
3 | 158-142 | 4 | |
| 4. |
Narva SK Energia
|
3 | 85-241 | 3 | |
