D
info Match information
location_on Venue:
emoji_events Tournament:
Loo Keskkool
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ismail Garajev | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 Risto Maasik | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 Mihkel Rohtla | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 Niklas Gerhard Backman | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 Daniel Kulmats | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 Martin Pehlak | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 Hans Ollmann | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 Mattias Rohtla | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
Ääsmäe PK
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Otto Niklus | C | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 Gregor Teekivi | C | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 Kristjan Uusalu | C | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 Anders Lilja | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 Magnus Kelindeman | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 Evert Koidu | C | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 Herold Tibbing | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 Ranek Tippo | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 Artur Roop | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
Loo Keskkool
| Nr | Name |
|---|---|
| 1. | Ismail Garajev |
| 2 | Risto Maasik |
| 3 | Mihkel Rohtla |
| 4 | Niklas Gerhard Backman |
| 5 | Daniel Kulmats |
| 7 | Martin Pehlak |
| 8 | Hans Ollmann |
| 9 | Mattias Rohtla |
Ääsmäe PK
| Nr | Name |
|---|---|
| 1 | Otto Niklus |
| 2 | Gregor Teekivi |
| 3 | Kristjan Uusalu |
| 4 | Anders Lilja |
| 5 | Magnus Kelindeman |
| 6 | Evert Koidu |
| 7 | Herold Tibbing |
| 8 | Ranek Tippo |
| 9 | Artur Roop |
D
| D | W | L | Games | Ratio | P | ||
|---|---|---|---|---|---|---|---|
| # | Team | W | L | Games | Ratio | P | |
| 1. |
Loo Keskkool
|
2 | 0 | 4-2 | 2 | 0 | 4 | |
| 2. |
Tabasalu kool
|
1 | 1 | 4-3 | 1.333 | 0 | 3 | |
| 3. |
Ääsmäe PK
|
0 | 2 | 2-5 | 0.4 | 0 | 2 | |
