| Number | Nimi | Positsioon | Points/Match | Aces/Match | Blocks/Match | Digs/Match | Attack % | Serve % | Reception % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Otto Niklus | C | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| 2 | Gregor Teekivi | C | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| 3 | Kristjan Uusalu | C | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| 4 | Anders Lilja | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 5 | Magnus Kelindeman | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 6 | Evert Koidu | C | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| 7 | Herold Tibbing | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 8 | Ranek Tippo | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 9 | Artur Roop | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
