D
info Match information
location_on Venue:
emoji_events Tournament:
Tabasalu kool
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Raul Marten Kompus | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 Karel Kruuspan | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 Lars Oskar Kolbre | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 Sander Sarapuu | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 Marcel Tiits | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 Robin Tülp | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 Ralf Heinsoo | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 Oko Rogenbaum | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 Gendro Pade | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
Loo Keskkool
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ismail Garajev | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 Risto Maasik | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 Mihkel Rohtla | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 Niklas Gerhard Backman | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 Daniel Kulmats | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 Martin Pehlak | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 Hans Ollmann | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 Mattias Rohtla | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
Tabasalu kool
| Nr | Name |
|---|---|
| 1 | Raul Marten Kompus |
| 2 | Karel Kruuspan |
| 3 | Lars Oskar Kolbre |
| 4 | Sander Sarapuu |
| 5 | Marcel Tiits |
| 6 | Robin Tülp |
| 7 | Ralf Heinsoo |
| 8 | Oko Rogenbaum |
| 9 | Gendro Pade |
Loo Keskkool
| Nr | Name |
|---|---|
| 1. | Ismail Garajev |
| 2 | Risto Maasik |
| 3 | Mihkel Rohtla |
| 4 | Niklas Gerhard Backman |
| 5 | Daniel Kulmats |
| 7 | Martin Pehlak |
| 8 | Hans Ollmann |
| 9 | Mattias Rohtla |
D
| D | W | L | Games | Ratio | P | ||
|---|---|---|---|---|---|---|---|
| # | Team | W | L | Games | Ratio | P | |
| 1. |
Loo Keskkool
|
2 | 0 | 4-2 | 2 | 0 | 4 | |
| 2. |
Tabasalu kool
|
1 | 1 | 4-3 | 1.333 | 0 | 3 | |
| 3. |
Ääsmäe PK
|
0 | 2 | 2-5 | 0.4 | 0 | 2 | |
