D
calendar_today (F)
2
-
1
Finished
info Match information
location_on Venue:
emoji_events Tournament:

Ruila Põhikool

Name Pos Serves Aces Attacks Kills Blocks Receptions Sets Digs Points
#1 Loore- Lisette Eldermann no 0/0 0 0/0 0 0 0/0 0/0 0 0
#2 Grace Bernice Koaudio no 0/0 0 0/0 0 0 0/0 0/0 0 0
#3 Lisara Lisette Maajärv no 0/0 0 0/0 0 0 0/0 0/0 0 0
#4 Maribel Madisson no 0/0 0 0/0 0 0 0/0 0/0 0 0
#5 Marii Madisson no 0/0 0 0/0 0 0 0/0 0/0 0 0
#6 Rebeca Rautam no 0/0 0 0/0 0 0 0/0 0/0 0 0
#7 Adeele Bürkland no 0/0 0 0/0 0 0 0/0 0/0 0 0
#8 Mia Jasmin Aldur no 0/0 0 0/0 0 0 0/0 0/0 0 0
TOTAL 0/0 0 0/0 0 0 0/0 0/0 0 0

Vääna-Jõesuu Kool

Name Pos Serves Aces Attacks Kills Blocks Receptions Sets Digs Points
#1 Bianca Jevgrafov no 0/0 0 0/0 0 0 0/0 0/0 0 0
#2 Mia Elise Keel no 0/0 0 0/0 0 0 0/0 0/0 0 0
#3 Adeele Lumiste no 0/0 0 0/0 0 0 0/0 0/0 0 0
#4 Liisbeth Nool no 0/0 0 0/0 0 0 0/0 0/0 0 0
#5 Krisell Piberman no 0/0 0 0/0 0 0 0/0 0/0 0 0
#6 Minna Saar no 0/0 0 0/0 0 0 0/0 0/0 0 0
#7 Kelly Saaron no 0/0 0 0/0 0 0 0/0 0/0 0 0
#8 Hanna Seppi no 0/0 0 0/0 0 0 0/0 0/0 0 0
TOTAL 0/0 0 0/0 0 0 0/0 0/0 0 0
D
D W L Games Ratio P
# Team W L Games Ratio P
1. Saue Kool 3 1 7-3 2.333 | 0 7
2. Ääsmäe PK 3 1 6-4 1.5 | 0 7
3. Ruila Põhikool 3 1 6-4 1.5 | 0 7
4. Jüri Kool 1 3 3-6 0.5 | 0 5
5. Vääna-Jõesuu Kool 0 4 3-8 0.375 | 0 4