B
info Match information
location_on Venue:
emoji_events Tournament:
KK HITO/BC Karjamaa
| Name | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artur Klimov #10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirill Varakin #11 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Juuram #12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nikita Starsov #14 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogdan Bukovetsky #15 | 6 | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ivan Šlomontsev #21 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johannes Kaukes #41 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marek Abramov #5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristjan Kask #6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rasmus Repnau #8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 8 | 3/3 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
SK Nord/TSKK
| Name | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kattel #0 | 9 | 4/4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edur #10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Task #12 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toomeoks #16 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piilbaum #20 | 10 | 5/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penasse #22 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lelle #23 | 10 | 5/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammiku #24 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raudsik #26 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ploomipuu #29 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maiste #34 | 1 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laidvee #37 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alles #6 | 1 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojamaa #78 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 23/23 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK HITO/BC Karjamaa
Score
SK Nord/TSKK
- Quarter 1
-
0–2Piilbaum 2p Shot Made 8:30
-
0–4Kattel 2p Shot Made 8:11
-
0–6Kattel 2p Shot Made 7:44
-
4:36 Markus Juuram Foul0–6
-
3:35 Kristjan Kask Foul0–6
-
3:10 Bogdan Bukovetsky Free Throw Made1–6
-
2:35 Bogdan Bukovetsky Free Throw Made2–6
-
2–8Piilbaum 2p Shot Made 2:15
-
2–10Lelle 2p Shot Made 00:00
-
2–12Penasse 2p Shot Made 00:00
-
2–14Lelle 2p Shot Made 00:00
-
2–16Raudsik 2p Shot Made 00:00
-
00:00 Bogdan Bukovetsky Foul2–16
-
2–18Lelle 2p Shot Made 00:00
-
00:00 Ivan Šlomontsev Foul2–18
-
00:00 Rasmus Repnau Foul2–18
-
2–20Tammiku 2p Shot Made 00:00
-
2–22Kattel 2p Shot Made 00:00
-
2–24Kattel 2p Shot Made 00:00
-
00:00 Bogdan Bukovetsky Foul2–24
-
2–26Piilbaum 2p Shot Made 00:00
-
00:00 Kirill Varakin 2p Shot Made4–26
-
4–28Piilbaum 2p Shot Made 00:00
-
4–30Piilbaum 2p Shot Made 00:00
-
4–32Toomeoks 2p Shot Made 00:00
-
4–34Laidvee 2p Shot Made 00:00
-
00:00 Markus Juuram Foul4–34
-
4–36Task 2p Shot Made 00:00
-
4–38Task 2p Shot Made 00:00
-
00:00 Ivan Šlomontsev Foul4–38
-
4–39Kattel Free Throw Made 00:00
-
00:00 Ivan Šlomontsev Foul4–39
-
4–40Maiste Free Throw Made 00:00
-
00:00 Rasmus Repnau Foul4–40
-
4–41Alles Free Throw Made 00:00
-
00:00 Bogdan Bukovetsky 2p Shot Made6–41
-
6–43Raudsik 2p Shot Made 00:00
-
00:00 Bogdan Bukovetsky 2p Shot Made8–43
-
8–45Lelle 2p Shot Made 00:00
-
8–47Lelle 2p Shot Made 00:00
-
8–49Ploomipuu 2p Shot Made 00:00
-
00:00 Johannes Kaukes Foul8–49
-
00:00 Johannes Kaukes Foul8–49
B
| B | GP | W | L | +/- | P | W% | ||
|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | +/- | P | W% | |
| 1. |
Kuptsinski Olimp
|
3 | 3 | 0 | 124-63 | 6 | 100 | |
| 2. |
SK Nord/TSKK
|
3 | 2 | 1 | 128-76 | 5 | 66.7 | |
| 3. |
BK Kekava
|
3 | 1 | 2 | 93-114 | 4 | 33.3 | |
| 4. |
KK HITO/BC Karjamaa
|
3 | 0 | 3 | 39-131 | 3 | 0 | |
