| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 8 | A. Kraheninnikov | 3.4 | 0 | 0 | 0 | 0 | 1.2 | |
| 11 | M. Zheludev | 5.2 | 0 | 0 | 0 | 0 | 2.4 | |
| 13 | I. Mikosha | 1.2 | 0 | 0 | 0 | 0 | 0.8 | |
| 17 | M. Shibanov | 6.2 | 0 | 0 | 0 | 0 | 1.8 | |
| 18 | V. Slepyshev | 7 | 0 | 0 | 0 | 0 | 2.8 | |
| 21 | M. Klimkovich | 2.6 | 0 | 0 | 0 | 0 | 2.4 | |
| 24 | M. Samulenkov | 0.8 | 0 | 0 | 0 | 0 | 0.6 | |
| 27 | A. Antipov | 0.4 | 0 | 0 | 0 | 0 | 0.2 | |
| 62 | A. Melnikov | 0.6 | 0 | 0 | 0 | 0 | 1.2 | |
| 77 | M. Anikin | 6.8 | 0 | 0 | 0 | 0 | 2.6 | |
| 91 | S. Saakyan | 1.6 | 0 | 0 | 0 | 0 | 0.2 |
