B
 
Saku vald II
Alutaguse vald
1
13
15
2
16
14
3
9
15
T
1
2
info Match information
location_on Venue:
emoji_events Tournament:
Saku vald II
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Hanna-Leena Hanson | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Ingi Heinaste | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Alutaguse vald
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Carolin Mesi | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Tiia Klaas | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Saku vald II
| Nr | Name |
|---|---|
| 1 | Hanna-Leena Hanson |
| 2 | Ingi Heinaste |
Alutaguse vald
| Nr | Name |
|---|---|
| 1 | Carolin Mesi |
| 2 | Tiia Klaas |
| B | W | L | Games | Ratio | P | ||
| 1. |
Saue vald
|
3 | 1 | 7-2 | 129-93 | 3.5 | 1.387 | 6 | |
| 2. |
Rae vald I
|
3 | 1 | 7-3 | 138-108 | 2.333 | 1.278 | 6 | |
| 3. |
Kambja vald
|
3 | 1 | 6-3 | 129-85 | 2 | 1.518 | 6 | |
| 4. |
Alutaguse vald
|
1 | 3 | 2-7 | 74-128 | 0.286 | 0.578 | 2 | |
| 5. |
Saku vald II
|
0 | 4 | 1-8 | 78-134 | 0.125 | 0.582 | 0 | |
