A
info Match information
location_on Venue:
emoji_events Tournament:
videocam TV Link:
SKM Gepardai
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | Marius Juozas Velkys | 4/4 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 10 | |
| 1 | Vytis Bucylinas | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Augustas Norkaitis | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Adoams Melys | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 15 | Domas Jurgelevičus | 2/2 | 1/1 | 3/3 | 3 | 0 | 0 | 0 | 10 | |
| 25 | Aidas Pocius | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 30 | Vilius Srėbalius | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 31 | Jokūbas Baranauskas | 0/0 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 2 | |
| 54 | Algirdas Grigaitis | 1/1 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 3 | |
| 6 | Adomas Tulaba | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 64 | Ąžuolas Jasinevičius | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 99 | Maks Pozniakov | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 6 | |
| Total | 14/14 | 2/2 | 8/8 | 15 | 0 | 0 | 0 | 42 | ||
University of Tartu BS
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | Ricco Frey | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Kasper Käära | 1/1 | 1/1 | 1/1 | 4 | 0 | 0 | 0 | 6 | |
| 16 | Richard Saarniit | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Ryan Aviste | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Kevin Neitsov | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 30 | Jakob Uibo | 0/0 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
| 34 | Otto Reimann | 4/4 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 9 | |
| 4 | Karl Richard Visnapuu | 1/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 4 | |
| 60 | Karel Lind | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Patrick Narits | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10/10 | 2/2 | 4/4 | 12 | 0 | 0 | 0 | 30 | ||
| SKM Gepardai | Score | University of Tartu BS |
1 |
||
| Marius Juozas Velkys 2p Shot Made | 2-0 | |
| Jokūbas Baranauskas Foul | 2-0 | |
| 2-2 | Otto Reimann 2p Shot Made | |
| Adoams Melys 2p Shot Made | 4-2 | |
| Marius Juozas Velkys 2p Shot Made | 6-2 | |
| Jokūbas Baranauskas Foul | 6-2 | |
| Adoams Melys Foul | 6-2 | |
| 6-3 | Kasper Käära Free Throw Made | |
| 6-6 | Kasper Käära 3p Shot Made | |
| 6-6 | Karl Richard Visnapuu Foul | |
| 6-8 | Ryan Aviste 2p Shot Made | |
| 6-8 | Otto Reimann Foul | |
| Marius Juozas Velkys Free Throw Made | 7-8 | |
| 7-10 | Richard Saarniit 2p Shot Made | |
| 7-10 | Kasper Käära Foul | |
| Jokūbas Baranauskas Free Throw Made | 8-10 | |
| Jokūbas Baranauskas Free Throw Made | 9-10 | |
| Vilius Srėbalius Foul | 9-10 | |
| 9-12 | Otto Reimann 2p Shot Made | |
| Marius Juozas Velkys 2p Shot Made | 11-12 | |
| 11-14 | Otto Reimann 2p Shot Made | |
| Adomas Tulaba Foul | 11-14 | |
2 |
||
| Aidas Pocius 2p Shot Made | 13-14 | |
| 13-14 | Ricco Frey Foul | |
| Vytis Bucylinas Foul | 13-14 | |
| Domas Jurgelevičus Foul | 13-14 | |
| 13-14 | Kasper Käära Foul | |
| Maks Pozniakov 2p Shot Made | 15-14 | |
| Maks Pozniakov Foul | 15-14 | |
| 15-15 | Karl Richard Visnapuu Free Throw Made | |
| 15-16 | Karl Richard Visnapuu Free Throw Made | |
| 15-16 | Ricco Frey Foul | |
| Algirdas Grigaitis Free Throw Made | 16-16 | |
| Domas Jurgelevičus 3p Shot Made | 19-16 | |
| Algirdas Grigaitis Foul | 19-16 | |
| 19-16 | Ricco Frey Foul | |
3 |
||
| Domas Jurgelevičus 2p Shot Made | 21-16 | |
| Domas Jurgelevičus Foul | 21-16 | |
| Maks Pozniakov 2p Shot Made | 23-16 | |
| Aidas Pocius Foul | 23-16 | |
| 23-18 | Kevin Neitsov 2p Shot Made | |
| Marius Juozas Velkys 2p Shot Made | 25-18 | |
| Vytis Bucylinas Foul | 25-18 | |
| Augustas Norkaitis 3p Shot Made | 28-18 | |
| 28-20 | Otto Reimann 2p Shot Made | |
| Vilius Srėbalius 2p Shot Made | 30-20 | |
| 30-22 | Kevin Neitsov 2p Shot Made | |
4 |
||
| 30-24 | Karl Richard Visnapuu 2p Shot Made | |
| Adoams Melys 2p Shot Made | 32-24 | |
| 32-26 | Kasper Käära 2p Shot Made | |
| 32-26 | Jakob Uibo Foul | |
| Domas Jurgelevičus Free Throw Made | 33-26 | |
| Algirdas Grigaitis 2p Shot Made | 35-26 | |
| 35-29 | Jakob Uibo 3p Shot Made | |
| 35-29 | Kevin Neitsov Foul | |
| Marius Juozas Velkys Free Throw Made | 36-29 | |
| Ąžuolas Jasinevičius Foul | 36-29 | |
| 36-30 | Otto Reimann Free Throw Made | |
| 36-30 | Kasper Käära Foul | |
| Domas Jurgelevičus Free Throw Made | 37-30 | |
| Domas Jurgelevičus Free Throw Made | 38-30 | |
| Domas Jurgelevičus Foul | 38-30 | |
| 38-30 | Kasper Käära Foul | |
| Maks Pozniakov 2p Shot Made | 40-30 | |
| Domas Jurgelevičus 2p Shot Made | 42-30 | |
| 42-30 | Karel Lind Foul | |
| Adomas Tulaba Foul | 42-30 | |
| A | GP | +/- | P | ||
| 1. |
KK Viimsi
|
5 | 276-217 | 9 | |
| 2. |
TalTech BS/Altius
|
5 | 251-225 | 9 | |
| 3. |
Alfred Kraukla VEF
|
5 | 255-204 | 8 | |
| 4. |
University of Tartu BS II
|
5 | 242-259 | 8 | |
| 5. |
SKM Gepardai
|
5 | 219-271 | 6 | |
| 6. |
University of Tartu BS
|
5 | 185-252 | 5 | |
