SPRING 2026
| Date | Age group | Format | Field |
|---|---|---|---|
| 24.04. - 26.04. | U-9 (2017.) | 7x7 | 1/2 |
| 8.05. - 10.05. | U-12 (2014.) | 9x9 | 1/2 |
| 8.05. - 10.05. | U-10 (2016.) | 7x7 | 1/2 |
| 15.05. - 17.05. | U-11 (2015.) | 7x7 | 1/2 |
| 15.05. - 17.05. | U-8 (2018.) | 5x5 | 1/4 |
| 23.05. | U-7 (2019.) | 5X5 | 1/4 |
