B2008 B
info Match information
location_on Venue:
emoji_events Tournament:
Paide KK7
| Name | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sten Andreas Aasma #1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andry Veskimäe #2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Otto Nugis #4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Jaanup #5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karl Gustav Savi #6 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tomi Nurmik #7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maikel Liiva #8 | 10 | 3/3 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alen Jefimov #9 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kütt #10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristjan-Erik Selter #13 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaur Paabo #14 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sild Oliver #16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 5/5 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TALLINNA KALEV / ALTIUS
| Name | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artur Polistsuk #0 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Leonid Sleptsov #1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artjom Zavoronkov #3 | 12 | 5/5 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Viktor Pugatsov #5 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Poljakov #7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artjom Koza #9 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Buhhantsev Mihhail #18 | 10 | 5/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Avdeev #20 | 16 | 8/8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Timofei Jermakov #23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motritsuk Roman #24 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Grigorjev #30 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vladimir Vabistsevits #35 | 14 | 7/7 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kirill Popovits #90 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arseni Sipari #99 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 32/32 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Paide KK7
Score
TALLINNA KALEV / ALTIUS
-
0–2Vladimir Vabistsevits 2p Shot Made
-
0–2Motritsuk Roman Foul
-
0–4Vladimir Vabistsevits 2p Shot Made
-
0–6Roman Avdeev 2p Shot Made
-
0–8Motritsuk Roman 2p Shot Made
-
0–8Artjom Koza Foul
-
0–10Roman Avdeev 2p Shot Made
-
0–12Vladimir Vabistsevits 2p Shot Made
-
0–12Vladimir Vabistsevits Foul
-
0–12Roman Avdeev Foul
-
0–12Vladimir Vabistsevits Foul
-
Maikel Liiva Free Throw Made1–12
-
Maikel Liiva Free Throw Made2–12
-
Kristjan-Erik Selter 2p Shot Made4–12
-
Karl Jaanup Foul4–12
-
4–14Buhhantsev Mihhail 2p Shot Made
-
Karl Gustav Savi Foul4–14
-
4–15Artjom Zavoronkov Free Throw Made
-
4–17Buhhantsev Mihhail 2p Shot Made
-
4–17Artur Polistsuk Foul
-
4–17Artur Polistsuk Foul
-
4–17Artur Polistsuk Foul
-
4–19Artur Polistsuk 2p Shot Made
-
4–21Artjom Zavoronkov 2p Shot Made
-
4–23Artur Polistsuk 2p Shot Made
-
4–25Buhhantsev Mihhail 2p Shot Made
-
4–27Buhhantsev Mihhail 2p Shot Made
-
4–29Roman Avdeev 2p Shot Made
-
Maikel Liiva 2p Shot Made6–29
-
6–31Daniel Grigorjev 2p Shot Made
-
6–33Vladimir Vabistsevits 2p Shot Made
-
6–33Vladimir Vabistsevits Foul
-
6–35Roman Avdeev 2p Shot Made
-
6–37Vladimir Vabistsevits 2p Shot Made
-
6–37Artjom Koza Foul
-
Maikel Liiva Free Throw Made7–37
-
Maikel Liiva Free Throw Made8–37
-
Maikel Liiva 2p Shot Made10–37
-
10–39Vladimir Vabistsevits 2p Shot Made
-
Andry Veskimäe Foul10–39
-
10–41Vladimir Vabistsevits 2p Shot Made
-
Karl Gustav Savi Foul10–41
-
10–43Artjom Zavoronkov 2p Shot Made
-
Karl Gustav Savi 2p Shot Made12–43
-
12–43Artjom Zavoronkov Foul
-
Karl Gustav Savi Foul12–43
-
12–45Artjom Zavoronkov 2p Shot Made
-
12–46Artjom Zavoronkov Free Throw Made
-
12–48Buhhantsev Mihhail 2p Shot Made
-
Karl Gustav Savi Foul12–48
-
12–50Roman Avdeev 2p Shot Made
-
12–52Viktor Pugatsov 2p Shot Made
-
12–54Roman Avdeev 2p Shot Made
-
12–56Artjom Zavoronkov 2p Shot Made
-
12–58Artjom Zavoronkov 2p Shot Made
-
Maikel Liiva Foul12–58
-
12–60Roman Avdeev 2p Shot Made
-
12–62Roman Avdeev 2p Shot Made
-
12–62Artjom Koza Foul
-
Maikel Liiva 2p Shot Made14–62
-
14–64Daniel Grigorjev 2p Shot Made
-
14–66Daniel Grigorjev 2p Shot Made
-
14–66Daniel Grigorjev Foul
B2008 B
| B2008 B | GP | W | L | +/- | P | W% | ||
|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | +/- | P | W% | |
| 1. |
TALLINNA KALEV / ALTIUS
|
3 | 3 | 0 | 233-65 | 6 | 100 | |
| 2. |
TTÜ Korvpallikool
|
3 | 2 | 1 | 131-163 | 5 | 66.7 | |
| 3. |
KK Viimsi 2008 Black
|
3 | 1 | 2 | 112-189 | 4 | 33.3 | |
| 4. |
Paide KK7
|
3 | 0 | 3 | 83-142 | 3 | 0 | |
