Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 68 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 13.6 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 6/6 (100%) |
|---|---|
| 2-Point FG | 31/31 (100%) |
| 3-Point FG | 0/0 (0%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 9 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTÜ Korvpallikool - Paide KK7 27.04.2018 12:45 | 20 | 0/0 | 10/10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paide KK7 - TALLINNA KALEV / ALTIUS 27.04.2018 16:30 | 10 | 4/4 | 3/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paide KK7 - KK Viimsi 2008 Black 28.04.2018 12:45 | 16 | 0/0 | 8/8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| - 28.04.2018 16:30 | 10 | 2/2 | 4/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - 29.04.2018 09:00 | 12 | 0/0 | 6/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
